home
up
PDF (letter size)
PDF (legal size)

University Course

ECE 719

Optimal Systems

University of Wisconsin, Madison

Spring 2016

My Class Notes

Nasser M. Abbasi

Spring 2016   Compiled on December 30, 2019 at 11:42pm  [public]

1 Introduction
 1.1 syllabus
 1.2 References
 1.3 Organization
 1.4 Cardinal rules
2 Class notes
 2.1 Lecture 1. Tuesday, January 19, 2016
 2.2 Lecture 2. Thursday, January 21, 2016
 2.3 Lecture 3. Tuesday, January 26, 2016
 2.4 Lecture 4. Thursday, January 28, 2016
 2.5 Lecture 5. Tuesday, February 2, 2016
 2.6 Lecture 6. Thursday, February 4, 2016
 2.7 Lecture 7, Tuesday, February 9, 2016
 2.8 Lecture 8. Thursday, February 11, 2016
 2.9 Lecture 9. Tuesday, February 16, 2016
 2.10 Lecture 10. Thursday, February 18, 2016 (Exam 1)
 2.11 Lecture 11. Tuesday, February 23, 2016
 2.12 Lecture 12. Thursday, February 25, 2016
 2.13 Lecture 13. Tuesday, March 1, 2016
 2.14 Lecture 14. Thursday, March 3, 2016
 2.15 Lecture 15. Tuesday, March 8, 2016
 2.16 Lecture 16. Thursday, March 10, 2016
 2.17 Lecture 17. Tuesday, March 15, 2016
 2.18 Lecture 18. Thursday, March 17, 2016
 2.19 Lecture 19. Tuesday, March 22, 2016 (No class)
 2.20 Lecture 20. Thursday, March 24, 2016 (No class)
 2.21 Lecture 21. Tuesday, March 29, 2016
 2.22 Lecture 22. Thursday, March 31, 2016. Second midterm exam
 2.23 Lecture 23. Tuesday, April 5, 2016
 2.24 Lecture 24. Thursday, April 7, 2016 (No class)
 2.25 Lecture 25. Tuesday, April 12, 2016
 2.26 Lecture 26. Thursday, April 14, 2016
 2.27 Lecture 27. Tuesday, April 19, 2016
 2.28 Lecture 28. Thursday, April 21, 2016
 2.29 Lecture 29. Tuesday, April 26, 2016
 2.30 Lecture 30. Thursday, April 28, 2016
 2.31 Lecture 31. Tuesday, May 3, 2016
 2.32 Lecture 32. Thursday, May 5, 2016
3 Handouts
 3.1 Real analysis. January 21, 2016
 3.2 Positive-Definite Matrices. January 26, 2016
 3.3 Coercivity Theorem. January 27, 2016
 3.4 Hessian Theorem. February 8, 2016
 3.5 Proof of Hessian theorem. February 8, 2016
 3.6 Handout circuit. February 23, 2016
 3.7 Handout Newton. February 26, 2016
 3.8 Handout polytopes, march 3 2016
 3.9 Sector patrol. March 8, 2016
 3.10 Handout Extreme. March 15, 2016
4 HWs
 4.1 HW 1
 4.2 HW 2
 4.3 HW 3
 4.4 HW 4
 4.5 HW 5
 4.6 HW 6
 4.7 HW 7
 4.8 HW special problem
5 study notes
 5.1 Some HOWTO questions
 5.2 Some things to remember
 5.3 Example using conjugate directions
 5.4 collection of definitions
 5.5 Summary of iterative search algorithms