| version | Release date | Binary .exe size (in bytes) | Number of pages in the Mathematica book by Wolfram | Lines of code | Number of Functions (approximate) see plot in ref (3) | Functions in System | Mathematica symbols using Length[Names["System`*"]] |
| 1.0 | June 23, 1988 | 150,000 | 600 | ||||
| 1.2 | August 1, 1989 | ||||||
| 2.0 | January,15, 1991 | 350,000 | 883 | ||||
| 2.1 | June 15, 1992 | ||||||
| 2.2 | June 1, 1993 | 961 (second edition) | |||||
| 3.0 | 1996 | 1403 | 600,000 | 1200 | |||
| 4.0 | May 19,1999 | 1496 | 800,000 | 1300 | |||
| 4.1 | November 2,2000 | 49,224,870 | 850,000 | 1861 listing | |||
| 4.2 | November 1,2002 | ||||||
| 5.0 | June 12, 2003 | 89,337,856 | 1488 | 1.5 millions | 1500 | 1920 listing | |
| 5.1 | October 25, 2004 | 112,734,208 | 1984 listing | ||||
| 5.2 | June 20, 2005 | 159,301,632 | 1984 listing | ||||
| 6.0 | May 1,2007 | 476,127,232 | 2.5 millions | 2100 | 2958 listing | ||
| 6.0.1 | June 2008 (?) | 468,983,808 | 2.5 millions | ||||
| 6.0.2 | (?) | ||||||
| 6.0.3 | (?) | ||||||
| 7.0 | November 18,2008 | 478,662,656 | 2550 | 3429 listing |
|||
| 7.0.1 | March 2009 |
Change History
Refererences
me 2010-07-03