Chapter 1
Introduction

 1.1 Listing of CAS systems tested
 1.2 Results
 1.3 Performance per integrand type
 1.4 Maximum leaf size ratio for each CAS against the optimal result
 1.5 Pass/Fail per test file for each CAS system
 1.6 Timing
 1.7 Verification
 1.8 Important notes about some of the results
 1.9 Design of the test system

This report gives the result of running the computer algebra independent integration problems.

The listing of the problems used by this report are

  1. MathematicaSyntaxTestFiles.zip
  2. MapleSyntaxTestFiles.zip

The above zip files were downloaded from rulebasedintegration.org.

The current number of problems in this test suite is [71994].

1.1 Listing of CAS systems tested

The following systems were tested at this time.

  1. Mathematica 12.1 (64 bit) on windows 10.
  2. Rubi 4.16.1 in Mathematica 12 on windows 10.
  3. Maple 2020 (64 bit) on windows 10.
  4. Maxima 5.43 on Linux. (via sagemath 8.9)
  5. Fricas 1.3.6 on Linux (via sagemath 9.0)
  6. Sympy 1.5 under Python 3.7.3 using Anaconda distribution.
  7. Giac/Xcas 1.5 on Linux. (via sagemath 8.9)

Maxima, Fricas and Giac/Xcas were called from inside SageMath. This was done using SageMath integrate command by changing the name of the algorithm to use the different CAS systems.

Sympy was called directly using Python.

1.2 Results

Important note: A number of problems in this test suite have no antiderivative in closed form. This means the antiderivative of these integrals can not be expressed in terms of elementary, special functions or Hypergeometric2F1 functions. RootSum and RootOf are not allowed.

If a CAS returns the above integral unevaluated within the time limit, then the result is counted as passed and assigned an A grade.

However, if CAS times out, then it is assigned an F grade even if the integral is not integrable, as this implies CAS could not determine that the integral is not integrable in the time limit.

If a CAS returns an antiderivative to such an integral, it is assigned an A grade automatically and this special result is listed in the introduction section of each individual test report to make it easy to identify as this can be important result to investigate.

The results given in in the table below reflects the above.




System solved Failed






Rubi % 99.52 ( 71651 ) % 0.48 ( 343 )



Mathematica % 98.35 ( 70804 ) % 1.65 ( 1190 )



Maple % 83.46 ( 60084 ) % 16.54 ( 11910 )



Fricas % 68.07 ( 49005 ) % 31.93 ( 22989 )



Giac % 52.51 ( 37804 ) % 47.49 ( 34190 )



Maxima % 43.03 ( 30982 ) % 56.97 ( 41012 )



Sympy % 32.41 ( 23332 ) % 67.59 ( 48662 )



Table 1.1:Percentage solved for each CAS

The table below gives additional break down of the grading of quality of the antiderivatives generated by each CAS. The grading is given using the letters A,B,C and F with A being the best quality. The grading is accomplished by comparing the antiderivative generated with the optimal antiderivatives included in the test suite. The following table describes the meaning of these grades.



grade

description





A

Integral was solved and antiderivative is optimal in quality and leaf size.



B

Integral was solved and antiderivative is optimal in quality but leaf size is larger than twice the optimal antiderivatives leaf size.



C

Integral was solved and antiderivative is non-optimal in quality. This can be due to one or more of the following reasons

  1. antiderivative contains a hypergeometric function and the optimal antiderivative does not.
  2. antiderivative contains a special function and the optimal antiderivative does not.
  3. antiderivative contains the imaginary unit and the optimal antiderivative does not.



F

Integral was not solved. Either the integral was returned unevaluated within the time limit, or it timed out, or CAS hanged or crashed or an exception was raised.



Table 1.2:Description of grading applied to integration result

Grading is implemented for all CAS systems. Based on the above, the following table summarizes the grading for this test suite.






System % A grade % B grade % C grade % F grade










Rubi 98.89 0.23 0.41 0.48





Mathematica 74.67 6.18 17.49 1.65





Maple 52.8 22.93 7.72 16.54





Maxima 33.24 8.83 0.96 56.97





Fricas 48.52 18.03 1.51 31.93





Sympy 25.08 4.7 2.63 67.59





Giac 39. 12.5 1.01 47.49





Table 1.3:Antiderivative Grade distribution for each CAS

The following is a Bar chart illustration of the data in the above table.

pict

The figure below compares the CAS systems for each grade level.

pict

1.2.1 Time and leaf size Performance

The table below summarizes the performance of each CAS system in terms of time used and leaf size of results.







System Mean time (sec) Mean size Normalized mean Median size Normalized median












Rubi 0.28 156.75 1. 107. 1.






Mathematica 1.77 800.29 2.8 92. 0.94






Maple 0.46 62669. 743.6 131. 1.27






Maxima 1.34 284.97 2.46 96. 1.36






Fricas 2.81 935.28 6.76 302. 3.43






Sympy 9.65 230.82 2.53 70. 1.14






Giac 1.53 301.08 2.55 120. 1.49






Table 1.4:Time and leaf size performance for each CAS

1.3 Performance per integrand type

The following are the different integrand types the test suite contains.

  1. Algebraic Binomial problems (products involving powers of binomials and monomials).
  2. Algebraic Trinomial problems (products involving powers of trinomials, binomials and monomials).
  3. Miscellaneous Algebraic functions.
  4. Exponentials.
  5. Logarithms.
  6. Trigonometric.
  7. Inverse Trigonometric.
  8. Hyperbolic functions.
  9. Inverse Hyperbolic functions.
  10. Special functions.
  11. Independent tests.

The following table gives percentage solved of each CAS per integrand type.










Integrand type problems Rubi Mathematica Maple Maxima Fricas Sympy Giac









Independent tests 1892 98.31 98.73 92.18 79.39 94.34 71.78 82.72
Algebraic Binomial 14276 99.99 99.7 82.18 42.02 70.91 59.27 62.61
Algebraic Trinomial 10187 99.99 98.89 90.67 38.56 75.76 40.39 61.23
Algebraic Miscellaneous 1519 98.62 98.16 87.23 42.92 74.06 45.69 54.18
Exponentials 965 99.17 96.68 80.21 60.93 87.67 40.83 46.74
Logarithms 3085 98.51 97.8 54.49 48.36 57.76 25.32 43.37
Trigonometric 22551 99.56 97.61 85.75 41.34 63.42 13.64 44.13
Inverse Trigonometric 4585 99.65 97.97 83.84 31.15 48.29 28.16 48.05
Hyperbolic 5166 98.32 98.03 82.58 57.08 84.84 20.75 62.45
Inverse Hyperbolic 6626 99.52 98.46 80.47 40.34 62.27 24.89 39.5
Special functions 999 100. 95.4 69.97 35.54 48.85 39.34 34.93









Table 1.5:Percentage solved per integrand type

In addition to the above table, for each type of integrand listed above, 3D chart is made which shows how each CAS performed on that specific integrand type.

These charts and the table above can be used to show where each CAS relative strength or weakness in the area of integration.

pict

pict

pict

pict

pict

pict

pict

pict

pict

pict

pict

1.4 Maximum leaf size ratio for each CAS against the optimal result

The following table gives the largest ratio found in each test file, between each CAS antiderivative and the optimal antiderivative.

For each test input file, the problem with the largest ratio \(\frac{\text{CAS leaf size}}{\text{Optimal leaf size}}\) is recorded with the corresponding problem number.

In each column in the table below, the first number is the maximum leaf size ratio, and the number that follows inside the parentheses is the problem number in that specific file where this maximum ratio was found. This ratio is determined only when CAS solved the the problem and also when an optimal antiderivative is known.

If it happens that a CAS was not able to solve all the integrals in the input test file, or if it was not possible to obtain leaf size for the CAS result for all the problems in the file, then a zero is used for the ratio and -1 is used for the problem number.

This makes it easy to locate the problem. In the future, a direct link will be added as well.









Table 1.6Maximum leaf size ratio for each CAS against the optimal result








file # Rubi Mathematica Maple Maxima FriCAS Sympy Giac








1 1. (1) 3.9 (50) 16.6 (114) 5.1 (169) 13.7 (61) 191.1 (145) 15.5 (55)
2 7.3 (21) 6.2 (14) 3.6 (17) 2.6 (4) 55. (13) 18.5 (5) 6.2 (2)
3 1. (1) 16.1 (6) 17. (6) 14.9 (7) 11.5 (9) 1.9 (5) 2.6 (5)
4 6.4 (5) 14.3 (13) 40.7 (46) 22.4 (43) 18.7 (43) 4.4 (40) 53.7 (41)
5 1. (65) 54.7 (278) 12737.8 (278) 11. (280) 29.5 (103) 62. (12) 26.4 (141)
6 1. (1) 1. (2) 2.2 (4) 2.6 (1) 3.9 (7) 0.8 (4) 3.2 (5)
7 2.2 (3) 5.6 (7) 1.8 (3) 3.8 (3) 15.1 (9) 1.9 (7) 2.6 (3)
8 1.6 (50) 5.3 (31) 7.9 (70) 9. (11) 13. (42) 26.4 (71) 7. (70)
9 1.2 (365) 7.2 (80) 4.3 (341) 16.3 (328) 16.4 (351) 191.1 (251) 48.1 (368)
10 3.2 (335) 242.6 (327) 3343.5 (327) 49.9 (399) 109.1 (595) 76.3 (215) 25.3 (537)
11 529. (82) 127. (82) 317. (82) 3.7 (2) 150. (82) 41.3 (17) 4.9 (24)
12 1.8 (6) 2.3 (4) 1.2 (8) 2. (2) 7.8 (3) 3.4 (3) 2.1 (2)
13 7.1 (369) 23.8 (1323) 30.9 (1323) 44.4 (1323) 66.4 (1323) 136.1 (671) 45.9 (1323)
14 2. (870) 16.5 (1101) 22.6 (1101) 30. (1716) 45.7 (1101) 84.5 (67) 63. (827)
15 3.3 (97) 13.9 (72) 28.5 (100) 2.7 (155) 22.2 (21) 49.2 (119) 13.5 (119)
16 1. (1) 1.5 (17) 11. (25) 2. (10) 0. (-1) 59.5 (27) 26.8 (25)
17 2.6 (35) 10.1 (67) 39.8 (66) 2.7 (35) 12.8 (6) 5.3 (35) 17.1 (46)
18 1. (3) 27.5 (31) 68. (35) 0. (-1) 0. (-1) 0. (-1) 0. (-1)
19 8.2 (664) 6.9 (663) 7.9 (196) 13.5 (196) 22.3 (196) 55.3 (528) 14.8 (416)
20 1.6 (254) 6.4 (94) 147.4 (69) 6. (73) 62.8 (160) 21.9 (33) 14.4 (42)
21 1. (596) 12.6 (337) 46.7 (754) 4.2 (313) 49.1 (1016) 32.8 (324) 11.6 (553)
22 1.3 (64) 2.6 (63) 15.2 (57) 1.5 (18) 17.5 (60) 3. (21) 4. (98)
23 1. (1) 1.1 (50) 10.4 (15) 0. (-1) 15.6 (15) 43. (16) 18.6 (15)
24 1.2 (173) 1.9 (45) 2. (162) 3.4 (163) 12.9 (26) 18.3 (93) 5.3 (157)
25 8.4 (2686) 13.4 (2913) 141.8 (2913) 17.8 (2285) 52. (2913) 170.1 (2672) 30.8 (2813)
26 4.3 (116) 10.3 (306) 17.9 (265) 3. (47) 30.7 (265) 27.8 (238) 8.1 (292)
27 4.2 (760) 12.3 (1051) 77.4 (546) 39.3 (1063) 40.1 (317) 36.6 (124) 14.9 (1051)
28 1.2 (46) 0.9 (45) 51.1 (15) 0. (-1) 59.6 (15) 23.3 (6) 66.9 (16)
29 1.2 (552) 3.8 (45) 10.4 (43) 4.3 (161) 100.6 (416) 16.2 (171) 11. (591)
30 1.3 (278) 10. (328) 51.5 (297) 11.3 (328) 26. (348) 10. (328) 12.5 (348)
31 1. (1) 6.4 (283) 4.9 (269) 3.1 (279) 9.5 (269) 21.6 (269) 8.5 (269)
32 2.8 (83) 3.9 (25) 5.8 (74) 3.5 (98) 15.9 (127) 16.4 (63) 4.1 (74)
33 2. (2419) 23.9 (2302) 70.8 (2351) 19.2 (1497) 74.3 (2293) 72.8 (1423) 49.7 (982)
34 1.3 (1471) 15.6 (1635) 82.2 (1180) 29. (2015) 93.4 (1452) 91.8 (2147) 32.7 (2640)
35 2.1 (833) 58.6 (507) 116.1 (801) 8.1 (579) 48.7 (533) 68.8 (920) 27. (925)
36 1. (1) 10.3 (6) 425.1 (78) 3.7 (95) 61.2 (112) 1.2 (19) 9.4 (3)
37 1. (129) 9.7 (37) 14197.2 (12) 8.9 (27) 61.2 (117) 6.9 (13) 111.9 (24)
38 1.8 (76) 42.8 (204) 421. (278) 120.1 (278) 262.7 (278) 114.1 (278) 160.9 (278)
39 1.7 (636) 8.8 (109) 9.5 (885) 7.3 (515) 60.1 (1073) 28.5 (1105) 35.7 (857)
40 1.7 (212) 13.9 (409) 50.7 (220) 9. (88) 70.4 (109) 19.6 (218) 77. (32)
41 1.9 (327) 32.6 (381) 26. (136) 7.5 (70) 109.9 (305) 47.5 (220) 37.4 (109)
42 1. (59) 1.5 (25) 15.8 (54) 1.8 (111) 8.1 (46) 58.1 (87) 43.2 (21)
43 1.6 (135) 2.4 (136) 13.8 (37) 2.1 (131) 97. (60) 27.3 (39) 43. (25)
44 1.9 (1) 6.3 (24) 6.4 (29) 0. (-1) 8.4 (35) 0.8 (1) 3.3 (42)
45 1. (1) 4.9 (4) 0.9 (4) 0. (-1) 0. (-1) 0. (-1) 0. (-1)
46 2.1 (154) 12.7 (601) 54.7 (609) 8.5 (609) 99. (637) 26.3 (438) 62.9 (597)
47 1. (1) 22.3 (89) 2.7 (37) 1.8 (26) 24.2 (37) 42.2 (68) 13.2 (68)
48 1. (67) 16.1 (143) 2909.3 (93) 93. (94) 217.1 (93) 82.9 (93) 122. (93)
49 1. (1) 4.9 (17) 1.7 (11) 2.8 (16) 6. (16) 0. (-1) 4.5 (16)
50 1. (1) 1.7 (99) 4. (72) 1.2 (71) 22.1 (102) 20.7 (24) 35.7 (83)
51 6.2 (424) 11.6 (162) 1223.1 (192) 57.1 (63) 208.8 (192) 84.3 (192) 125.8 (192)
52 4.1 (997) 172.1 (1010) 3059.3 (1010) 6.8 (612) 85.5 (871) 57.5 (180) 64.3 (525)
53 1. (1) 1.2 (82) 9.5 (87) 3. (2) 4.4 (82) 2.5 (2) 75.3 (2)
54 1. (1) 1. (1) 16.8 (46) 2.2 (49) 9.5 (58) 2.2 (32) 50.6 (25)
55 1.2 (655) 5.3 (636) 38.7 (267) 176.7 (267) 35.7 (339) 11.2 (281) 73.8 (563)
56 1. (1) 1.3 (133) 83.5 (150) 2.6 (62) 11.6 (61) 4.4 (125) 13.8 (149)
57 1.7 (115) 3.9 (363) 97.5 (440) 6.9 (348) 47.1 (440) 21.2 (381) 14.6 (392)
58 1.5 (176) 12.4 (64) 504.9 (192) 3.9 (166) 20.8 (237) 3.6 (165) 18.1 (237)
59 7.5 (71) 39.2 (308) 376.9 (168) 10. (10) 14.9 (171) 5.6 (119) 15.2 (302)
60 26.4 (88) 16.8 (81) 1428.6 (228) 107.3 (81) 20.1 (228) 9.7 (28) 9. (233)
61 1.6 (79) 55.1 (51) 14.7 (74) 19.2 (44) 9.1 (15) 2.2 (50) 21.7 (34)
62 1.8 (383) 9.3 (340) 161.9 (62) 12.3 (340) 18.6 (404) 19.8 (425) 48.4 (456)
63 1.5 (390) 4.3 (45) 54.3 (175) 10. (390) 68.4 (197) 13.6 (321) 8.2 (329)
64 1.2 (284) 13.1 (44) 2190.9 (91) 14.3 (23) 23.9 (23) 15.9 (189) 20.7 (28)
65 1. (1) 114.1 (497) 33.3 (493) 5.3 (111) 13.2 (289) 32.4 (355) 7.6 (105)
66 1. (1) 8.6 (249) 7.6 (83) 25.1 (185) 29.6 (209) 30.8 (193) 74.3 (7)
67 1. (1) 9.2 (12) 4.3 (51) 3.2 (21) 9.9 (5) 17.1 (49) 5.1 (6)
68 1. (1) 7.1 (38) 7.7 (65) 28.8 (45) 5.6 (6) 2.2 (12) 74.3 (36)
69 1. (1) 3.3 (203) 7.8 (201) 227.2 (37) 10.6 (44) 8.7 (116) 7.2 (155)
70 2. (615) 79.6 (352) 447.5 (605) 12.2 (151) 55.8 (476) 56.4 (89) 30.6 (146)
71 1. (1) 1.1 (10) 1.4 (29) 20.7 (33) 3.7 (13) 3.9 (12) 3.2 (30)
72 1.6 (103) 533.6 (138) 3.6 (200) 5.4 (53) 15.8 (201) 2.6 (40) 173.8 (16)
73 1.9 (621) 1029.2 (406) 4910.9 (790) 41.5 (256) 36.3 (595) 44.2 (453) 24.3 (336)
74 1.6 (1108) 1478. (937) 173.2 (174) 11.6 (46) 35.5 (937) 69.4 (567) 107.9 (177)
75 1.3 (12) 3375. (37) 688.6 (48) 9.7 (16) 68.5 (35) 3.4 (1) 8.3 (13)
76 1.2 (206) 65.6 (202) 8067.4 (353) 47.4 (48) 38. (327) 40.6 (273) 18.1 (127)
77 1. (1) 6.7 (10) 3.9 (2) 16.8 (1) 5.6 (2) 412.4 (8) 7.3 (12)
78 1.4 (32) 72.6 (30) 4.4 (33) 4.4 (20) 5.5 (18) 2.3 (32) 1.3 (32)
79 1.8 (236) 228.2 (240) 51412.7 (593) 23.8 (487) 64. (418) 108.5 (89) 20.7 (29)
80 1. (1) 2.2 (2) 2.1 (4) 1.7 (2) 10.5 (7) 11.7 (4) 3.1 (2)
81 1. (1) 1.5 (16) 6. (13) 1.4 (19) 51.8 (1) 2.8 (11) 2.5 (14)
82 1. (1) 3.7 (284) 8.3 (12) 22.3 (170) 11.4 (176) 2.7 (64) 16.9 (64)
83 1. (1) 4. (62) 8.3 (76) 16.3 (133) 17.6 (33) 4.1 (9) 89.1 (8)
84 1. (1) 2.4 (61) 3.4 (50) 2.7 (5) 7.5 (5) 6. (41) 1.4 (19)
85 1. (1) 1.3 (94) 4.2 (26) 6.8 (40) 5.5 (36) 6. (61) 4.2 (92)
86 4.3 (11) 4.1 (60) 13.2 (78) 4.4 (3) 13.7 (11) 9.5 (1) 5. (11)
87 1. (1) 1. (10) 1.4 (29) 20.7 (32) 3.7 (13) 3.8 (12) 3.1 (30)
88 1. (1) 3.2 (1) 3.4 (3) 5.5 (3) 11.6 (20) 0. (-1) 4.1 (3)
89 1.4 (370) 35.3 (773) 9.3 (642) 50.3 (213) 15.8 (484) 12.8 (781) 66.1 (782)
90 1. (1) 2.8 (2) 2.9 (2) 0. (-1) 0. (-1) 0. (-1) 0. (-1)
91 1. (1) 3. (1) 1.8 (1) 4.7 (1) 4.2 (1) 0. (-1) 2.2 (1)
92 1.1 (40) 36.7 (454) 14.3 (436) 76.1 (95) 14.2 (270) 11.7 (38) 5.4 (80)
93 1. (1) 53.4 (393) 8. (29) 27.4 (115) 9.5 (319) 3. (9) 2.3 (5)
94 1.4 (940) 84.8 (1350) 18. (1154) 63.8 (96) 15.8 (590) 15.5 (339) 7.2 (381)
95 1.2 (81) 4.9 (91) 6.9 (70) 12.7 (53) 18. (67) 14.3 (1) 5. (91)
96 1. (1) 2.1 (9) 7.6 (21) 1.4 (2) 18. (13) 1.2 (3) 5.7 (13)
97 1. (1) 1.9 (5) 10.5 (13) 1.1 (12) 51.3 (13) 3.3 (12) 2.5 (5)
98 1. (1) 173.1 (357) 564.9 (52) 1.8 (7) 12.9 (293) 3.1 (376) 33.5 (8)
99 1. (1) 4.4 (44) 6. (54) 15. (49) 11.5 (54) 2.5 (24) 8.2 (8)
100 1. (1) 2.6 (33) 1.5 (21) 10.6 (52) 11.5 (39) 6.3 (15) 2.3 (21)
101 1.5 (562) 75.5 (641) 173.9 (617) 25.5 (393) 27.4 (80) 10.4 (88) 76.2 (540)
102 1. (1) 7. (46) 4.1 (61) 3.9 (67) 16.4 (75) 1.3 (2) 104.7 (13)
103 1.4 (891) 200.5 (678) 9426.9 (611) 21. (208) 221.2 (523) 13.3 (464) 37. (1203)
104 1. (1) 941.7 (463) 15275. (454) 21.6 (548) 188.9 (369) 20.1 (272) 32.8 (257)
105 1. (130) 3975.5 (145) 172.7 (123) 4. (83) 23.7 (83) 21.1 (70) 35.4 (51)
106 1. (1) 44.6 (159) 2905.5 (351) 24.4 (272) 61.7 (288) 30.9 (239) 104.5 (36)
107 1. (1) 777.6 (45) 36518.9 (5) 0. (-1) 34.9 (45) 0. (-1) 0. (-1)
108 1. (1) 21.6 (47) 288.2 (43) 1.7 (4) 12.5 (20) 2.6 (1) 5.7 (3)
109 1. (1) 5.5 (42) 10.1 (27) 25.1 (47) 11.2 (59) 2.4 (22) 54.5 (8)
110 1. (1) 2.5 (11) 3.4 (16) 4.4 (11) 10.3 (14) 1.3 (2) 3.5 (7)
111 1. (1) 2.4 (5) 4.3 (9) 5.8 (7) 9. (19) 1.2 (2) 3.7 (6)
112 1. (1) 3.9 (15) 69.4 (103) 2.6 (94) 11. (27) 8.9 (92) 3.2 (94)
113 1. (1) 23.7 (22) 35. (29) 18.4 (8) 32.6 (9) 21.5 (6) 7.6 (25)
114 1. (1) 1997.4 (22) 31765.8 (3) 0. (-1) 55.5 (27) 0. (-1) 0. (-1)
115 1. (1) 14.7 (42) 9.8 (259) 35. (47) 20.3 (42) 3.3 (1) 15.7 (42)
116 1. (1) 10. (40) 4.1 (29) 20. (16) 11.9 (29) 0. (-1) 8.7 (18)
117 1. (1) 3.2 (18) 5.9 (73) 97.4 (27) 10.3 (68) 2.2 (53) 2.7 (12)
118 1.4 (423) 249. (874) 14.7 (578) 70.7 (255) 15.4 (515) 2.6 (5) 5.2 (112)
119 1. (1) 45.2 (153) 12.3 (284) 3.9 (65) 12.7 (227) 0. (-1) 9.4 (196)
120 1.7 (340) 55.9 (191) 46.5 (339) 5. (67) 65.4 (338) 13.1 (90) 9.1 (286)
121 1.3 (115) 2597.8 (169) 1151.1 (153) 42.7 (108) 20.4 (159) 0. (-1) 7.2 (197)
122 2.2 (197) 1873.2 (240) 7.1 (238) 58.3 (130) 20.5 (241) 3.1 (170) 5.9 (256)
123 1.3 (265) 350.5 (634) 15.8 (385) 71. (259) 16.2 (337) 2.2 (47) 7.3 (124)
124 1. (1) 3.6 (65) 24.1 (25) 18.2 (25) 7.2 (58) 2.9 (33) 3.6 (41)
125 1.2 (870) 383.4 (1373) 19.8 (970) 62. (1289) 15.9 (808) 3.1 (930) 9.8 (490)
126 1.3 (231) 66.8 (138) 544.5 (433) 37.4 (297) 55.8 (461) 7.4 (459) 15.3 (365)
127 1. (1) 5.6 (42) 12.1 (21) 45.1 (39) 15.4 (42) 3.1 (1) 4.2 (41)
128 1. (1) 4. (25) 5.2 (74) 53.1 (15) 10.5 (69) 2.2 (53) 4. (61)
129 1. (1) 5.3 (36) 19.6 (18) 8.7 (13) 20.4 (19) 0. (-1) 18.4 (15)
130 1. (1) 2.5 (8) 4. (9) 6.6 (8) 8.9 (14) 0. (-1) 3. (8)
131 1.3 (20) 3.3 (10) 2.3 (22) 4.8 (1) 12. (22) 0. (-1) 3. (10)
132 1. (1) 2.7 (3) 2.2 (8) 3.4 (8) 5.9 (9) 4.9 (18) 4.5 (12)
133 1. (1) 1.2 (1) 1.8 (1) 0. (-1) 0. (-1) 0. (-1) 0. (-1)
134 1. (12) 3.1 (18) 26.8 (15) 32.8 (18) 40. (11) 0. (-1) 4.2 (1)
135 1. (1) 29.1 (187) 4879055.9 (170) 114.8 (57) 19.5 (231) 16.7 (241) 115.4 (200)
136 3.3 (23) 9.2 (211) 5.9 (146) 12.8 (209) 18.4 (143) 6.6 (114) 88.7 (238)
137 1.1 (281) 9.2 (164) 14.6 (80) 78.9 (391) 36.1 (273) 10.3 (396) 109.8 (293)
138 1. (1) 2.7 (1) 6.9 (9) 0.6 (5) 28.8 (4) 1.1 (5) 0.9 (5)
139 4.3 (259) 9.3 (299) 13.1 (259) 122.7 (225) 9.2 (173) 6.6 (12) 99.6 (126)
140 19.2 (34) 9.1 (133) 40.1 (34) 109.8 (34) 14.8 (63) 7.2 (135) 360.1 (31)
141 10.8 (759) 718.9 (434) 651.2 (860) 47. (927) 56.2 (503) 227.1 (140) 113.7 (904)
142 1.4 (107) 2.5 (95) 4.8 (156) 2.3 (155) 4.4 (7) 2.3 (11) 13.3 (145)
143 1.7 (100) 3.5 (200) 19.9 (90) 5.6 (195) 12.4 (642) 2.2 (9) 76.5 (620)
144 1.9 (147) 7. (85) 13.9 (55) 3.8 (186) 11.8 (93) 8.1 (206) 18.8 (233)
145 1.3 (168) 4.9 (41) 2.8 (156) 2.4 (155) 7.5 (7) 2.3 (11) 35.6 (147)
146 1. (1) 1.9 (10) 5.6 (4) 4. (11) 10.2 (33) 2. (23) 49.2 (23)
147 1. (1) 3.8 (13) 3.3 (18) 2.3 (55) 13.6 (29) 2. (58) 5.2 (31)
148 10. (146) 4.7 (83) 28.1 (148) 2.6 (165) 8. (112) 22.4 (99) 2.4 (66)
149 1.2 (25) 4.2 (25) 43.8 (20) 3.1 (21) 39.8 (21) 12.5 (21) 5.1 (8)
150 1.3 (152) 6.4 (429) 85.8 (146) 7. (218) 20.5 (1223) 24.6 (54) 4.8 (1195)
151 1. (1) 3.3 (36) 80. (56) 6.9 (1) 6.2 (30) 46.1 (5) 11.2 (14)
152 2. (344) 2.7 (248) 13.6 (329) 10.4 (375) 30. (375) 64.6 (177) 11.3 (375)
153 1.1 (117) 11.4 (54) 27.1 (147) 7.3 (67) 15. (96) 4.7 (38) 3.5 (10)
154 1.3 (109) 11.4 (164) 72.1 (110) 7.2 (164) 15. (186) 8.7 (106) 6.8 (135)
155 1. (1) 1.2 (7) 1. (2) 1.3 (2) 2.9 (5) 2.7 (4) 1.6 (2)
156 1.2 (68) 2.6 (104) 11.9 (105) 4.6 (31) 18.4 (151) 1.2 (9) 1.9 (7)
157 1. (1) 3.3 (42) 4.2 (26) 2.3 (14) 9.5 (24) 0.9 (10) 4.4 (26)
158 1.4 (51) 2.8 (111) 11.9 (112) 2.6 (22) 18.5 (156) 1.2 (9) 2. (7)
159 1. (1) 3.3 (40) 4.9 (26) 2.2 (13) 9.6 (23) 0.9 (9) 6.3 (26)
160 1. (1) 23.2 (333) 7.5 (379) 4.8 (1) 39.4 (329) 6.9 (226) 10. (259)
161 1. (1) 5.4 (53) 3.4 (98) 18.8 (90) 17.6 (20) 1.9 (10) 6. (93)
162 1. (1) 1.5 (24) 1.9 (28) 8.1 (7) 12.7 (24) 0. (-1) 2.2 (29)
163 1. (1) 30.9 (200) 8.4 (198) 18. (208) 76.9 (157) 16.8 (253) 34.9 (273)
164 1.3 (16) 9.9 (394) 15.3 (316) 29.6 (315) 175.6 (214) 96.5 (35) 21.4 (70)
165 1. (1) 13.6 (173) 7.4 (28) 4.8 (1) 39.6 (36) 4.1 (8) 4.8 (1)
166 1. (1) 7.9 (106) 3.6 (79) 4.7 (5) 9.2 (108) 2.3 (12) 4.6 (38)
167 1. (1) 2.1 (3) 3.4 (64) 18.9 (56) 17.6 (20) 1.9 (10) 6. (59)
168 1. (1) 1.5 (12) 1.9 (28) 8.1 (7) 12.6 (24) 0. (-1) 2.2 (29)
169 1. (1) 8.7 (328) 7.4 (165) 15.4 (196) 94.6 (177) 22. (152) 34.9 (246)
170 1.3 (60) 2.5 (11) 8. (38) 7.9 (40) 148.8 (12) 8.4 (37) 7. (38)
171 1. (1) 3.7 (3) 12.5 (43) 4.3 (8) 51.8 (11) 1.7 (8) 4.5 (8)
172 1.2 (109) 3.5 (212) 6.6 (102) 17. (188) 181.6 (200) 42.3 (62) 5.7 (102)
173 1.3 (257) 10.5 (252) 14.4 (114) 24.4 (104) 236.2 (244) 25.2 (183) 183.5 (109)
174 1. (1) 5.1 (48) 9.6 (22) 5. (8) 42.5 (47) 11.7 (27) 4.3 (8)
175 1. (1) 14.1 (209) 6.2 (35) 17.5 (193) 181.6 (205) 11.6 (148) 9.6 (113)
176 1. (1) 6.7 (10) 9.2 (24) 8.7 (10) 236.2 (41) 6.4 (5) 11.7 (10)
177 1. (1) 3.8 (6) 7.4 (3) 3.3 (7) 39.6 (9) 0. (-1) 3.6 (7)
178 1. (1) 3.5 (18) 3.6 (79) 2.7 (15) 60.8 (82) 0. (-1) 2.7 (31)
179 3.5 (186) 6.4 (145) 12.7 (186) 11.6 (59) 220. (136) 2.2 (119) 4.4 (86)
180 1.4 (54) 14.4 (168) 14. (169) 17.8 (124) 236.3 (209) 5.4 (142) 6.8 (167)
181 1. (1) 9.1 (26) 5. (29) 4.2 (7) 35.1 (9) 0. (-1) 3.7 (7)
182 1. (1) 5.2 (18) 3.9 (78) 3.1 (15) 75.2 (15) 0. (-1) 2.5 (5)
183 3.3 (160) 6.7 (24) 22.3 (24) 12. (91) 81.4 (124) 0. (-1) 12. (24)
184 1.1 (12) 3.4 (24) 16.5 (8) 8.4 (1) 139.3 (10) 0. (-1) 4. (1)
185 1.9 (192) 515.8 (777) 142.2 (767) 35.1 (100) 140.3 (589) 43.6 (11) 13.7 (1050)
186 1. (1) 1.9 (141) 2.7 (38) 2.3 (15) 7.9 (7) 1. (22) 3.5 (19)
187 2.1 (73) 3.5 (230) 10. (313) 9.2 (255) 12.5 (531) 3.5 (255) 4.2 (118)
188 1.2 (170) 4.7 (46) 6.2 (151) 15.6 (276) 10.9 (368) 8.2 (147) 7.7 (116)
189 1.1 (163) 3.2 (39) 2.3 (18) 1.8 (135) 4.9 (7) 1.1 (135) 3.1 (19)
190 1.7 (322) 5.5 (516) 17.2 (93) 3.7 (22) 14.3 (508) 1.7 (528) 3.5 (22)
191 1.3 (73) 6.9 (167) 26. (291) 3.4 (102) 19.3 (20) 7.6 (122) 8.2 (93)
192 8.1 (149) 1.9 (31) 7031. (175) 7.1 (202) 25.2 (216) 15.2 (61) 2.6 (60)
