Chapter 1
Introduction

 1.1 Listing of CAS systems tested
 1.2 Results
 1.3 Performance per integrand type
 1.4 Maximum leaf size ratio for each CAS against the optimal result
 1.5 Pass/Fail per test file for each CAS system
 1.6 Timing
 1.7 Verification
 1.8 Important notes about some of the results
 1.9 Design of the test system

This report gives the result of running the computer algebra independent integration problems.

The listing of the problems used by this report are

  1. MathematicaSyntaxTestFiles.zip

  2. MapleSyntaxTestFiles.zip

The above zip files were downloaded from rulebasedintegration.org.

The current number of problems in this test suite is [71994].

1.1 Listing of CAS systems tested

The following systems were tested at this time.

  1. Mathematica 12.3 (64 bit) on windows 10.

  2. Rubi 4.16.1 in Mathematica 12 on windows 10.

  3. Maple 2021.1 (64 bit) on windows 10.

  4. Maxima 5.44 on Linux. (via sagemath 9.3)

  5. Fricas 1.3.7 on Linux (via sagemath 9.3)

  6. Sympy 1.8 under Python 3.8.8 using Anaconda distribution.

  7. Giac/Xcas 1.7 on Linux. (via sagemath 9.3)

  8. Mupad using Matlab 2021a with Symbolic Math Toolbox Version 8.7 under windows 10 (64 bit)

Maxima, Fricas and Giac/Xcas were called from inside SageMath. This was done using SageMath integrate command by changing the name of the algorithm to use the different CAS systems.

Sympy was called directly using Python.

1.2 Results

Important note: A number of problems in this test suite have no antiderivative in closed form. This means the antiderivative of these integrals can not be expressed in terms of elementary, special functions or Hypergeometric2F1 functions. RootSum and RootOf are not allowed.

If a CAS returns the above integral unevaluated within the time limit, then the result is counted as passed and assigned an A grade.

However, if CAS times out, then it is assigned an F grade even if the integral is not integrable, as this implies CAS could not determine that the integral is not integrable in the time limit.

If a CAS returns an antiderivative to such an integral, it is assigned an A grade automatically and this special result is listed in the introduction section of each individual test report to make it easy to identify as this can be important result to investigate.

The results given in in the table below reflects the above.




System solved Failed






Rubi % 99.52 ( 71651 ) % 0.48 ( 343 )



Mathematica % 98.39 ( 70834 ) % 1.61 ( 1160 )



Maple % 83.58 ( 60173 ) % 16.42 ( 11821 )



Fricas % 68.7 ( 49460 ) % 31.3 ( 22534 )



Giac % 52.43 ( 37749 ) % 47.57 ( 34245 )



Maxima % 52.72 ( 37956 ) % 47.28 ( 34038 )



Sympy % 34.47 ( 24814 ) % 65.53 ( 47180 )



Mupad % 52.55 ( 37830 ) % 47.45 ( 34164 )



Table 1.1:Percentage solved for each CAS

The table below gives additional break down of the grading of quality of the antiderivatives generated by each CAS. The grading is given using the letters A,B,C and F with A being the best quality. The grading is accomplished by comparing the antiderivative generated with the optimal antiderivatives included in the test suite. The following table describes the meaning of these grades.



grade

description





A

Integral was solved and antiderivative is optimal in quality and leaf size.



B

Integral was solved and antiderivative is optimal in quality but leaf size is larger than twice the optimal antiderivatives leaf size.



C

Integral was solved and antiderivative is non-optimal in quality. This can be due to one or more of the following reasons

  1. antiderivative contains a hypergeometric function and the optimal antiderivative does not.

  2. antiderivative contains a special function and the optimal antiderivative does not.

  3. antiderivative contains the imaginary unit and the optimal antiderivative does not.



F

Integral was not solved. Either the integral was returned unevaluated within the time limit, or it timed out, or CAS hanged or crashed or an exception was raised.



Table 1.2:Description of grading applied to integration result

Grading is implemented for all CAS systems in this version except for CAS Mupad where a grade of B is automatically assigned as a place holder for all integrals it completes on time.

The following table summarizes the grading results.






System % A grade % B grade % C grade % F grade










Rubi 98.89 0.23 0.41 0.48





Mathematica 74.75 6.17 17.47 1.61





Maple 52.77 22.85 7.96 16.42





Maxima 41.43 10.17 1.11 47.28





Fricas 48.82 18.36 1.52 31.3





Sympy 26.94 4.69 2.84 65.53





Giac 38.1 13.49 0.84 47.57





Mupad 4.93 47.61 0. 47.45





Table 1.3:Antiderivative Grade distribution for each CAS

The following is a Bar chart illustration of the data in the above table.

pict

The figure below compares the CAS systems for each grade level.

pict

1.2.1 Time and leaf size Performance

The table below summarizes the performance of each CAS system in terms of time used and leaf size of results.







System Mean time (sec) Mean size Normalized mean Median size Normalized median












Rubi 0.28 156.75 1. 107. 1.






Mathematica 1.84 799.85 2.8 92. 0.94






Maple 0.79 62768.5 746.4 132. 1.27






Maxima 0.92 209.89 1.76 81. 1.






Fricas 1.56 408.24 2.78 121. 1.37






Sympy 8.89 250.16 2.77 70. 1.13






Giac 1.05 261. 2. 92. 1.12






Mupad 2.73 743.09 3.35 76. 1.






Table 1.4:Time and leaf size performance for each CAS

1.3 Performance per integrand type

The following are the different integrand types the test suite contains.

  1. Algebraic Binomial problems (products involving powers of binomials and monomials).

  2. Algebraic Trinomial problems (products involving powers of trinomials, binomials and monomials).

  3. Miscellaneous Algebraic functions.

  4. Exponentials.

  5. Logarithms.

  6. Trigonometric.

  7. Inverse Trigonometric.

  8. Hyperbolic functions.

  9. Inverse Hyperbolic functions.

  10. Special functions.

  11. Independent tests.

The following table gives percentage solved of each CAS per integrand type.











Integrand type problems Rubi Mathematica Maple Maxima Fricas Sympy Giac Mupad










Independent tests 1892 98.31 98.73 93.5 81.98 94.56 72.46 86.15 82.03
Algebraic Binomial 14276 99.99 99.7 82.87 60.35 71.54 60.43 63.63 60.65
Algebraic Trinomial 10187 99.99 98.94 90.73 52.97 77. 40.04 66.14 56.66
Algebraic Miscellaneous 1519 98.62 98.16 87.56 52.27 74.26 45.23 59.58 61.88
Exponentials 965 99.17 96.68 80.21 66.22 91.19 44.04 49.43 71.61
Logarithms 3085 98.51 97.83 54.26 56.24 58.06 32.64 45.02 43.18
Trigonometric 22551 99.56 97.66 85.76 47.39 64.1 15.49 42.22 49.39
Inverse Trigonometric 4585 99.65 98.26 83.69 36.23 48.42 35.92 40.52 38.43
Hyperbolic 5166 98.32 97.99 82.6 62.18 85.06 23.11 64.42 54.72
Inverse Hyperbolic 6626 99.52 98.46 79.94 47.75 62.56 27.3 35.69 39.6
Special functions 999 100. 95.6 69.97 39.54 48.85 42.84 34.73 40.24










Table 1.5:Percentage solved per integrand type

In addition to the above table, for each type of integrand listed above, 3D chart is made which shows how each CAS performed on that specific integrand type.

These charts and the table above can be used to show where each CAS relative strength or weakness in the area of integration.

pict

pict

pict

pict

pict

pict

pict

pict

pict

pict

pict

1.4 Maximum leaf size ratio for each CAS against the optimal result

The following table gives the largest ratio found in each test file, between each CAS antiderivative and the optimal antiderivative.

For each test input file, the problem with the largest ratio \(\frac {\text {CAS leaf size}}{\text {Optimal leaf size}}\) is recorded with the corresponding problem number.

In each column in the table below, the first number is the maximum leaf size ratio, and the number that follows inside the parentheses is the problem number in that specific file where this maximum ratio was found. This ratio is determined only when CAS solved the the problem and also when an optimal antiderivative is known.

If it happens that a CAS was not able to solve all the integrals in the input test file, or if it was not possible to obtain leaf size for the CAS result for all the problems in the file, then a zero is used for the ratio and -1 is used for the problem number.

This makes it easy to locate the problem. In the future, a direct link will be added as well.










Table 1.6:Maximum leaf size ratio for each CAS against the optimal result









file # Rubi Mathematica Maple Maxima FriCAS Sympy Giac Mupad









1 1. (1) 3.9 (50) 16.6 (114) 3.8 (169) 4. (45) 7.5 (169) 4.2 (164) 42.4 (169)
2 7.3 (21) 7.7 (14) 3.6 (17) 1.9 (4) 14.3 (13) 16.8 (5) 4.6 (2) 3.3 (26)
3 1. (1) 16.1 (6) 17. (6) 11.1 (7) 2. (8) 1.9 (5) 1.9 (5) 11.3 (5)
4 6.4 (5) 14.3 (13) 40.7 (46) 16.6 (43) 5.5 (43) 4.4 (40) 5.3 (1) 6.9 (4)
5 1. (65) 54.7 (278) 12737.8 (278) 8.1 (280) 7.7 (280) 16.1 (175) 19.5 (141) 14.1 (204)
6 1. (1) 1.4 (3) 2.2 (4) 1.9 (1) 1.4 (7) 0.8 (4) 2.3 (5) 1.3 (3)
7 2.2 (3) 5.6 (7) 1.8 (3) 2.8 (3) 6.7 (9) 5. (2) 1.9 (3) 1.7 (3)
8 1.6 (50) 5.3 (31) 7.9 (70) 6.5 (11) 5. (42) 26.4 (71) 5.2 (70) 22.5 (70)
9 1.2 (365) 7.2 (80) 4.3 (341) 12.1 (328) 4.2 (341) 8. (75) 15. (328) 6. (9)
10 3.2 (335) 242.6 (327) 3343.5 (327) 36.9 (399) 32.1 (595) 76.3 (215) 18.8 (537) 12.8 (253)
11 529. (82) 127. (82) 317. (82) 2.7 (2) 70. (82) 41.3 (17) 6.6 (50) 207. (82)
12 1.8 (6) 2.3 (4) 1.2 (8) 1.5 (2) 3.3 (3) 3.4 (3) 1.6 (2) 0.9 (8)
13 7.1 (369) 23.8 (1323) 30.9 (1323) 32.9 (1323) 32.9 (1323) 136.1 (671) 34. (1323) 38.1 (1323)
14 2. (870) 16.5 (1101) 22.6 (1101) 22.2 (1716) 21.8 (1101) 84.5 (67) 46.7 (827) 328.9 (2300)
15 3.3 (97) 9.3 (99) 28.5 (100) 2.8 (119) 10.8 (21) 49.2 (119) 10. (119) 23.6 (21)
16 1. (1) 1.5 (17) 11. (25) 4. (25) 9. (25) 59.8 (27) 19.9 (25) 1.7 (3)
17 2.6 (35) 10.1 (67) 39.8 (66) 1.7 (35) 6.4 (7) 5.3 (35) 16.5 (52) 330.8 (32)
18 1. (3) 27.5 (31) 68. (35) 0. (-1) 0. (-1) 0. (-1) 0. (-1) 0. (-1)
19 8.2 (664) 6.9 (663) 7.9 (196) 10. (196) 10. (196) 55.3 (528) 8. (434) 10.1 (196)
20 1.6 (254) 6.4 (94) 147.4 (69) 4.4 (73) 19.9 (160) 10.2 (24) 5.9 (69) 37.7 (26)
21 1. (596) 12.6 (337) 46.7 (754) 3.1 (313) 17.2 (1016) 47.7 (335) 8.6 (553) 224.1 (502)
22 1.3 (64) 2.6 (63) 15.2 (57) 1.3 (15) 8.1 (60) 3. (21) 3. (98) 1.7 (21)
23 1. (1) 1.1 (50) 10.4 (15) 2. (15) 7. (15) 43. (16) 13.8 (15) 2.5 (1)
24 1.2 (173) 1.9 (45) 2. (162) 3.6 (161) 5.2 (26) 47.9 (55) 4. (157) 1.8 (133)
25 8.4 (2686) 13.4 (2913) 141.8 (2913) 13.2 (2285) 23. (2913) 170.1 (2672) 28.4 (2813) 16.4 (2913)
26 4.3 (116) 9.5 (335) 17.9 (265) 4. (40) 15.1 (265) 47.5 (290) 6. (292) 62.5 (172)
27 4.2 (760) 12.3 (1051) 77.4 (546) 29.1 (1063) 17.4 (317) 36.6 (124) 9.8 (1052) 78.2 (494)
28 1.2 (46) 0.9 (45) 51.1 (15) 2.5 (15) 28.4 (15) 78.7 (3) 49.5 (16) 7.2 (15)
29 1.2 (552) 3.8 (45) 10.4 (43) 10. (43) 47.2 (73) 14.9 (577) 8.1 (591) 34.3 (171)
30 1.3 (278) 10. (328) 51.5 (297) 11.2 (348) 10.2 (348) 10. (328) 10.6 (331) 12.5 (348)
31 1. (1) 6.4 (283) 4.9 (269) 3.2 (114) 4. (269) 21.6 (269) 6.3 (269) 3.4 (190)
32 2.8 (83) 3.9 (25) 5.8 (74) 2.2 (83) 7.2 (127) 16.4 (63) 3.1 (74) 3.5 (25)
33 2. (2419) 23.9 (2302) 70.8 (2351) 28.7 (557) 36.4 (2293) 67.3 (1423) 39.4 (2023) 209.3 (2300)
34 1.3 (1471) 15.6 (1635) 82.2 (1180) 50.9 (2170) 46.2 (1452) 64.1 (1011) 28.9 (1593) 179.2 (2207)
35 2.1 (833) 58.6 (507) 116.1 (801) 5.9 (579) 34. (616) 71.6 (920) 20. (925) 201.9 (818)
36 1. (1) 10.3 (6) 425.1 (78) 2.7 (95) 30.2 (112) 1.2 (19) 13.3 (5) 3. (100)
37 1. (129) 9.7 (37) 14197.2 (12) 6.6 (27) 30.2 (117) 8.6 (14) 5.8 (37) 110.2 (16)
38 1.8 (76) 42.8 (204) 421. (278) 89. (278) 123.4 (278) 114.1 (278) 119.2 (278) 101.3 (278)
39 1.7 (636) 8.8 (109) 9.5 (885) 5.4 (515) 25.4 (1077) 28.5 (1105) 13.7 (885) 91.3 (1088)
40 1.7 (212) 13.9 (409) 50.7 (220) 6.5 (88) 33.5 (109) 15.8 (283) 110.2 (216) 360. (274)
41 1.9 (327) 32.6 (381) 26. (136) 5.6 (70) 55.6 (305) 47.5 (220) 35.3 (309) 123.2 (309)
42 1. (59) 1.5 (25) 15.8 (54) 1.4 (111) 2.6 (46) 43. (11) 21.7 (25) 107.5 (41)
43 1.6 (135) 2.4 (136) 13.8 (37) 1.6 (131) 48.1 (60) 27.3 (39) 20.4 (60) 94.8 (130)
44 1.9 (1) 6.3 (24) 6.4 (29) 0. (-1) 4.2 (35) 0.8 (1) 2.5 (42) 3.8 (34)
45 1. (1) 4.9 (4) 0.9 (4) 0. (-1) 0. (-1) 0. (-1) 0. (-1) 0. (-1)
46 2.1 (154) 20. (601) 54.7 (609) 6.3 (609) 46.7 (637) 21.4 (598) 46.6 (597) 99.1 (318)
47 1. (1) 25.5 (83) 2.7 (37) 1.8 (68) 12.2 (37) 42.2 (68) 15.3 (37) 116. (41)
48 1. (67) 25.1 (143) 2909.3 (93) 88.7 (96) 90.4 (93) 82.9 (93) 73.6 (96) 165.9 (51)
49 1. (1) 11. (17) 1.7 (11) 2.1 (16) 2.2 (16) 3.2 (11) 3.3 (16) 215.3 (1)
50 1. (1) 1.7 (99) 4. (72) 1.1 (72) 9.5 (102) 18.1 (72) 12.1 (79) 41.4 (99)
51 6.2 (424) 11.6 (162) 1223.1 (192) 42.3 (63) 93.1 (192) 84.3 (192) 27.1 (202) 166.7 (20)
52 4.1 (997) 172.1 (1010) 3059.3 (1010) 5.1 (612) 40.5 (871) 58.4 (180) 16.9 (414) 54.2 (410)
53 1. (1) 1.2 (82) 9.5 (87) 2.2 (2) 2. (81) 2.5 (2) 55.8 (2) 1.8 (2)
54 1. (1) 1. (1) 16. (46) 1.9 (25) 4.6 (58) 2.2 (32) 37.5 (25) 1.8 (20)
55 1.2 (655) 5.3 (636) 38.7 (267) 125.2 (267) 28.5 (292) 11.2 (281) 54.7 (563) 14.9 (268)
56 1. (1) 1.3 (133) 83.5 (150) 4.9 (149) 5. (150) 24. (150) 10.2 (149) 2.6 (61)
57 1.7 (115) 3.9 (363) 97.5 (440) 5.1 (348) 21.1 (440) 65.5 (442) 10.8 (392) 2.5 (65)
58 1.5 (176) 12.4 (64) 375.9 (87) 2.9 (166) 10.1 (237) 3.6 (165) 13.4 (237) 2.2 (166)
59 7.5 (71) 39.2 (308) 376.9 (168) 7.4 (10) 7.3 (171) 6.5 (59) 49.8 (231) 6.6 (239)
60 26.4 (88) 16.8 (81) 1428.6 (228) 79.5 (81) 9.2 (212) 8. (71) 26.8 (1) 13.6 (83)
61 1.6 (79) 55.1 (51) 14.7 (74) 14.2 (44) 4.5 (15) 20.3 (12) 12.3 (34) 7. (34)
62 1.8 (383) 9.3 (340) 161.9 (62) 9.1 (340) 8.8 (404) 58.5 (427) 35.8 (456) 3.6 (52)
63 1.5 (390) 4.3 (45) 54.3 (175) 7.4 (390) 33.9 (197) 45.6 (183) 13.8 (45) 5.7 (197)
64 1.2 (284) 13.1 (44) 2190.9 (91) 10.6 (23) 11.2 (91) 15.9 (189) 15.3 (28) 8.4 (91)
65 1. (1) 114.1 (497) 33.3 (493) 3.9 (111) 7.8 (301) 137.4 (62) 5.7 (105) 6.2 (210)
66 1. (1) 8.6 (249) 7.6 (83) 18.6 (185) 13.1 (209) 29.5 (193) 55.1 (7) 12. (328)
67 1. (1) 9.2 (12) 4.3 (51) 2.4 (21) 3.6 (5) 17.1 (49) 4.3 (7) 1.8 (21)
68 1. (1) 1.8 (113) 7.7 (65) 21.3 (45) 2.3 (38) 2.2 (12) 55.1 (36) 1.7 (12)
69 1. (1) 3.3 (203) 7.8 (201) 168.3 (37) 4.7 (44) 8.4 (115) 10.8 (197) 2.7 (37)
70 2. (615) 113.3 (353) 447.5 (605) 9. (151) 23.4 (476) 68.3 (344) 140.9 (122) 19.7 (467)
71 1. (1) 1.1 (10) 1.4 (29) 8.1 (33) 1.1 (10) 3.9 (12) 2.3 (30) 1.1 (8)
72 1.6 (103) 56.7 (138) 3.6 (200) 4. (53) 7. (201) 2.6 (40) 128.8 (16) 14.1 (189)
73 1.9 (621) 1029.2 (406) 4914.7 (790) 30.7 (256) 15. (563) 45.9 (462) 34.1 (48) 853.8 (722)
74 1.6 (1108) 1478. (937) 149.3 (174) 8.6 (46) 14.7 (937) 70.5 (1236) 42.8 (257) 41.4 (1131)
75 1.3 (12) 3375. (37) 688.4 (48) 7.2 (16) 28.8 (35) 3.4 (1) 1.7 (39) 132.2 (39)
76 1.2 (206) 85. (202) 8067.4 (353) 35.1 (48) 16.5 (327) 51.8 (79) 157.2 (15) 82. (352)
77 1. (1) 6.7 (10) 3.9 (2) 12.4 (1) 2.3 (2) 412.4 (8) 5.4 (12) 2.4 (3)
78 1.4 (32) 72.5 (30) 4.4 (33) 3.3 (20) 2.2 (18) 2.3 (32) 0.9 (32) 2.9 (1)
79 1.8 (236) 228.2 (240) 51493.3 (593) 17.6 (487) 43.6 (260) 29. (236) 19.3 (510) 295.9 (392)
80 1. (1) 2.2 (2) 2.1 (4) 1.3 (2) 4.6 (1) 11.7 (4) 2.3 (2) 35.6 (4)
81 1. (1) 1.5 (16) 6. (13) 1. (19) 25.3 (1) 2.8 (11) 1.8 (14) 122.9 (1)
82 1. (1) 3.7 (284) 8.3 (12) 16.5 (170) 4.1 (42) 2.7 (64) 12.5 (64) 3.5 (41)
83 1. (1) 4. (62) 8.3 (76) 12.1 (133) 6.9 (33) 4.1 (9) 66. (8) 2.4 (1)
84 1. (1) 2.4 (61) 3.4 (50) 2. (5) 2.7 (5) 6. (41) 2. (5) 1.3 (4)
85 1. (1) 1.3 (94) 4.2 (26) 4.2 (86) 1.5 (35) 6. (61) 4.3 (35) 1.1 (87)
86 4.3 (11) 4.1 (60) 13.2 (78) 3.2 (3) 4.2 (32) 16.8 (26) 3.7 (11) 16.1 (24)
87 1. (1) 1. (10) 1.4 (29) 8.1 (32) 1.1 (10) 3.8 (12) 2.3 (30) 1.1 (8)
88 1. (1) 3.2 (1) 3.4 (3) 4.1 (3) 4.1 (20) 0. (-1) 3. (3) 14.7 (10)
89 1.4 (370) 35.3 (773) 9.3 (642) 46.6 (119) 7.2 (484) 23. (452) 57.9 (116) 29. (479)
90 1. (1) 2.8 (2) 2.9 (2) 0. (-1) 0. (-1) 0. (-1) 0. (-1) 0. (-1)
91 1. (1) 3. (1) 1.8 (1) 3.5 (1) 1.7 (1) 0. (-1) 0. (-1) 1.2 (1)
92 1.1 (40) 36.7 (454) 14.3 (436) 56.4 (95) 7.5 (278) 36.2 (252) 28.6 (78) 32.8 (267)
93 1. (1) 53.3 (393) 8. (29) 20.3 (115) 3.4 (319) 9. (35) 80.5 (35) 2.8 (122)
94 1.4 (940) 84.8 (1350) 18. (1154) 47.3 (96) 7.2 (590) 29.3 (565) 55.5 (78) 193.6 (981)
95 1.2 (81) 4.9 (91) 6.9 (70) 9.4 (53) 44.5 (85) 400.9 (20) 3.7 (91) 20.3 (14)
96 1. (1) 2.1 (9) 7.6 (21) 1. (2) 8.4 (13) 13.9 (4) 7. (4) 113.8 (15)
97 1. (1) 1.9 (5) 10.5 (13) 0.8 (11) 25.1 (13) 3.2 (12) 35.4 (15) 139.2 (13)
98 1. (1) 105. (358) 326.6 (179) 1.3 (7) 8.5 (251) 3.1 (376) 14.2 (7) 26.5 (105)
99 1. (1) 4.4 (44) 8.6 (29) 11.1 (49) 4.9 (54) 2.5 (24) 6.5 (22) 2.8 (16)
100 1. (1) 3.8 (44) 1.5 (21) 7.8 (52) 4.5 (39) 16.9 (21) 1.7 (21) 2.3 (28)
101 1.5 (562) 75.5 (641) 173.9 (617) 18.9 (393) 8.6 (80) 40. (172) 52.2 (73) 11.3 (560)
102 1. (1) 7. (46) 4.1 (61) 2.9 (67) 7.5 (75) 1.3 (2) 77.5 (13) 6.3 (58)
103 1.4 (891) 200.5 (678) 9431.6 (611) 141. (1121) 111.4 (1249) 68.2 (1213) 27.4 (1203) 547.4 (1257)
104 1. (1) 941.7 (463) 15282.6 (454) 144. (373) 90.9 (369) 42.2 (280) 24.3 (257) 304.5 (428)
105 1. (130) 3975.5 (145) 172.7 (123) 3. (83) 11.4 (83) 42.2 (37) 26.2 (51) 688.1 (115)
106 1. (1) 44.6 (159) 2905.5 (351) 18.1 (272) 20.7 (379) 67.8 (245) 31.7 (199) 2360. (138)
107 1. (1) 777.6 (45) 31763.8 (14) 0. (-1) 16.1 (45) 0. (-1) 0. (-1) 0. (-1)
108 1. (1) 21.6 (47) 288.2 (43) 1.3 (4) 4.9 (20) 2.6 (1) 4.2 (3) 5.9 (7)
109 1. (1) 5.5 (42) 10.1 (27) 18.6 (47) 4.9 (59) 2.4 (22) 40.3 (8) 2.2 (16)
110 1. (1) 2.5 (11) 3.4 (16) 3.3 (11) 4. (7) 1.3 (2) 2.5 (7) 6.7 (17)
111 1. (1) 2.4 (5) 4.3 (9) 4.3 (7) 3.3 (7) 1.2 (2) 2.7 (6) 8.7 (15)
112 1. (1) 3.9 (15) 69.4 (103) 1.9 (94) 4.3 (6) 35.7 (93) 2.4 (94) 51.1 (103)
113 1. (1) 23.7 (22) 35. (29) 13.6 (8) 13. (57) 64.2 (7) 19.6 (37) 32.4 (7)
114 1. (1) 1997.4 (22) 36459.7 (8) 0. (-1) 25.5 (27) 0. (-1) 0. (-1) 0. (-1)
115 1. (1) 14.7 (42) 9.6 (259) 25.9 (47) 5.7 (42) 3.3 (1) 11.7 (42) 3.9 (223)
116 1. (1) 10. (40) 4.1 (29) 14.8 (16) 5.1 (6) 0. (-1) 6.4 (18) 1.8 (18)
117 1. (1) 3.2 (18) 5.9 (73) 120.4 (20) 4.5 (68) 2.2 (53) 4.2 (20) 5.5 (15)
118 1.4 (423) 249. (874) 14.7 (578) 52.4 (255) 7. (515) 2.6 (5) 5.8 (513) 29.9 (520)
119 1. (1) 45.2 (153) 12.6 (284) 2.9 (65) 5.8 (227) 0. (-1) 7. (196) 15.1 (230)
120 1.7 (340) 55.8 (191) 46.5 (339) 3.7 (67) 34.3 (339) 13.1 (90) 7.1 (286) 48.1 (295)
121 1.3 (115) 2602.3 (169) 1152.4 (153) 37.5 (109) 8.8 (159) 0. (-1) 5.3 (197) 42.4 (195)
122 2.2 (197) 1877.2 (240) 7.1 (238) 43.2 (130) 15.3 (263) 3. (170) 4.4 (256) 112. (263)
123 1.3 (265) 350.5 (634) 15.8 (385) 52.6 (259) 8.2 (336) 2.2 (47) 6.9 (335) 33.7 (333)
124 1. (1) 3.6 (65) 24.1 (25) 13.5 (25) 2.6 (58) 2.9 (33) 2.7 (41) 6. (58)
125 1.2 (870) 383.4 (1373) 19.8 (970) 45.9 (1289) 7.3 (808) 3. (930) 7.6 (489) 193.5 (903)
126 1.3 (231) 66.8 (138) 544.5 (433) 47.4 (379) 27.3 (461) 7.4 (459) 4.6 (15) 1013.7 (117)
127 1. (1) 5.6 (42) 12.4 (21) 33.4 (39) 3.8 (42) 3.1 (1) 3.1 (41) 3.7 (61)
128 1. (1) 4. (25) 5.2 (74) 39.4 (15) 4.6 (69) 2.2 (53) 2.9 (61) 23. (27)
129 1. (1) 5.3 (36) 19.6 (18) 6.4 (13) 7.8 (20) 0. (-1) 13.6 (15) 34.8 (50)
130 1. (1) 2.5 (8) 4. (9) 4.9 (8) 3.7 (14) 0. (-1) 2.2 (8) 15.8 (9)
131 1.3 (20) 3.3 (10) 2.3 (22) 3.5 (1) 5. (22) 0. (-1) 2.2 (10) 28.1 (19)
132 1. (1) 2.7 (3) 2.2 (8) 2.5 (8) 2.3 (9) 4.9 (18) 3.3 (12) 3.9 (4)
133 1. (1) 1.2 (1) 1.8 (1) 0. (-1) 0. (-1) 0. (-1) 0. (-1) 0. (-1)
134 1. (12) 3.1 (18) 26.8 (15) 26.6 (13) 16.6 (11) 0. (-1) 5.3 (16) 22.2 (7)
135 1. (1) 29.1 (187) 4879055.9 (170) 85. (57) 7.2 (231) 330.6 (40) 78. (71) 8. (233)
136 3.3 (23) 25.3 (272) 5.9 (146) 9.5 (209) 8.5 (143) 18.9 (124) 65.7 (238) 54.3 (22)
137 1.1 (281) 9.2 (164) 14.6 (80) 58.4 (391) 13.8 (273) 10.3 (396) 81.4 (293) 3.1 (81)
138 1. (1) 2.7 (1) 6.9 (9) 0.4 (5) 12.2 (4) 1.1 (5) 0.7 (5) 2.2 (5)
139 4.3 (259) 8. (318) 12.8 (259) 90.9 (225) 3.1 (173) 7.6 (18) 73.7 (126) 4.1 (224)
140 19.2 (34) 9.1 (133) 40.1 (34) 81.3 (34) 4.2 (63) 10.8 (42) 266.8 (31) 8.6 (63)
141 10.8 (759) 718.9 (434) 651.2 (860) 178.8 (64) 27.7 (503) 1334.1 (478) 84.2 (904) 47.9 (509)
142 1.4 (107) 2.5 (95) 4.8 (156) 1.7 (155) 1.8 (7) 2.3 (11) 9.9 (145) 3. (150)
143 1.7 (100) 9.5 (655) 19.9 (90) 3.3 (195) 6. (642) 2.9 (413) 56.7 (620) 3. (662)
144 1.9 (147) 7. (85) 13.9 (55) 12.1 (177) 8.6 (103) 8.1 (206) 14. (233) 3. (12)
145 1.3 (168) 4.9 (41) 2.8 (156) 1.8 (155) 3. (7) 2.3 (11) 26.4 (147) 2. (150)
146 1. (1) 1.9 (10) 2.8 (13) 2.4 (11) 5.1 (33) 2. (23) 36.5 (23) 1.1 (21)
147 1. (1) 3.8 (13) 7.8 (12) 2.4 (24) 5.7 (29) 2. (58) 3.9 (31) 2.4 (27)
148 10. (146) 4.8 (83) 28.1 (148) 1.5 (165) 3.4 (112) 8.9 (105) 1.9 (134) 1.8 (21)
149 1.2 (25) 4.2 (25) 44.1 (20) 1.8 (8) 19.4 (21) 44.8 (8) 4.4 (24) 4.1 (7)
150 1.3 (152) 6.4 (429) 85.8 (146) 4.8 (218) 9.9 (1223) 4.2 (197) 2.4 (1279) 7.7 (1159)
151 1. (1) 3.3 (36) 80. (56) 26.3 (61) 3. (30) 9.8 (12) 1. (27) 5.2 (1)
152 2. (344) 2.7 (248) 13.6 (329) 9.6 (180) 10. (375) 11.5 (375) 8.4 (375) 4.2 (376)
153 1.1 (117) 11.4 (54) 27.1 (147) 5.4 (67) 5.6 (50) 13.1 (131) 5.8 (125) 5.5 (1)
154 1.3 (109) 11.4 (164) 72.1 (110) 13.3 (107) 6.8 (64) 5.9 (106) 27.2 (135) 5.5 (149)
155 1. (1) 1.2 (7) 1. (2) 1. (2) 1.1 (5) 2.7 (4) 1.1 (2) 0.9 (5)
156 1.2 (68) 2.6 (104) 11.9 (105) 3.4 (31) 8.7 (151) 2.5 (12) 75.8 (1) 2. (29)
157 1. (1) 3.3 (42) 4.2 (26) 1.7 (14) 4. (24) 2.7 (8) 2.6 (2) 1.2 (5)
158 1.4 (51) 2.8 (111) 11.9 (112) 1.9 (22) 8.7 (156) 2.6 (12) 27.3 (91) 1.9 (29)
159 1. (1) 3.3 (40) 4.9 (26) 1.6 (13) 4. (23) 2.7 (8) 3.5 (26) 1.3 (5)
160 1. (1) 16. (299) 7.5 (379) 3.7 (327) 18.6 (329) 7.4 (297) 8.7 (6) 16.6 (489)
