4.6 Second order non-linear ODE

4.6.1 Problems 1 to 100
4.6.2 Problems 101 to 200
4.6.3 Problems 201 to 300
4.6.4 Problems 301 to 400
4.6.5 Problems 401 to 500
4.6.6 Problems 501 to 600
4.6.7 Problems 601 to 700
4.6.8 Problems 701 to 800
4.6.9 Problems 801 to 900
4.6.10 Problems 901 to 1000
4.6.11 Problems 1001 to 1100
4.6.12 Problems 1101 to 1104

There are 1104 problems in this table. Maple solved 80.07% and Mathematica solved 74.82% and Sympy solved 17.57%.