2.3 Detailed conclusion table specific for Rubi results

The following table is specific to Rubi only. It gives additional statistics for each integral. the column steps is the number of steps used by Rubi to obtain the antiderivative. The rules column is the number of unique rules used. The integrand size column is the leaf size of the integrand. Finally the ratio \(\frac {\text {number of rules}}{\text {integrand size}}\) is also given. The larger this ratio is, the harder the integral is to solve. In this test file, problem number [2974] had the largest ratio of [.500000000000000000]

# grade
number of
steps
used
number of
unique
rules
normalized
antiderivative
leaf size
integrand
leaf size
\(\frac {\text {number of rules}}{\text {integrand leaf size}}\)
1 C 5 5 9.07 74 0.068
2 A 5 5 1.36 54 0.093
3 A 2 2 0.85 32 0.062
4 A 2 2 0.94 34 0.059
5 F 0 0 N/A 0.000 N/A
6 A 6 5 1.45 57 0.088
7 F 0 0 N/A 0.000 N/A
8 A 2 2 0.18 7 0.286
9 F 0 0 N/A 0.000 N/A
10 A 2 2 1.54 26 0.077
11 B 2 2 2.45 69 0.029
12 F 0 0 N/A 0.000 N/A
13 F 0 0 N/A 0.000 N/A
14 A 1 1 1.00 35 0.029
15 A 5 4 0.68 93 0.043
16 F 0 0 N/A 0.000 N/A
17 B 4 4 2.22 41 0.098
18 A 2 2 1.48 40 0.050
19 A 2 2 1.25 42 0.048
20 A 2 2 0.60 14 0.143
21 B 2 2 2.83 40 0.050
22 A 1 1 0.58 16 0.062
23 F 0 0 N/A 0.000 N/A
24 F 0 0 N/A 0.000 N/A
25 F 0 0 N/A 0.000 N/A
26 A 3 3 1.40 53 0.057
27 A 3 3 1.47 24 0.125
28 A 2 2 1.29 25 0.080
29 A 2 2 0.79 31 0.065
30 A 4 3 1.12 21 0.143
31 A 2 2 1.52 100 0.020
32 F 0 0 N/A 0.000 N/A
33 B 1 1 2.90 68 0.015
34 F 0 0 N/A 0.000 N/A
35 A 2 2 1.41 95 0.021
36 F 0 0 N/A 0.000 N/A
37 B 3 3 3.48 48 0.062
38 A 2 2 1.69 45 0.044
39 A 8 8 2.00 83 0.096
40 A 2 2 0.73 9 0.222
41 F 0 0 N/A 0.000 N/A
42 F 0 0 N/A 0.000 N/A
43 F 0 0 N/A 0.000 N/A
44 B 3 3 2.36 129 0.023
45 F 0 0 N/A 0.000 N/A
46 F 0 0 N/A 0.000 N/A
47 C 3 3 9.11 81 0.037
48 A 3 3 1.75 124 0.024
49 F 0 0 N/A 0.000 N/A
50 F 0 0 N/A 0.000 N/A
51 A 3 3 1.59 41 0.073
52 A 3 3 0.92 65 0.046
53 F 0 0 N/A 0.000 N/A
54 F 0 0 N/A 0.000 N/A
55 F 0 0 N/A 0.000 N/A
56 A 1 1 1.27 15 0.067
57 A 6 6 1.38 30 0.200
58 F 0 0 N/A 0.000 N/A
59 A 4 4 1.20 25 0.160
60 B 2 2 3.46 107 0.019
61 F 0 0 N/A 0.000 N/A
62 F 0 0 N/A 0.000 N/A
63 F 0 0 N/A 0.000 N/A
64 F 0 0 N/A 0.000 N/A
65 B 2 2 2.83 59 0.034
66 A 1 1 0.71 27 0.037
67 F 0 0 N/A 0.000 N/A
68 A 2 2 1.09 170 0.012
69 A 5 5 0.85 28 0.179
70 F 0 0 N/A 0.000 N/A
71 C 3 3 76.35 181 0.017
72 A 4 4 0.90 64 0.062
73 F 0 0 N/A 0.000 N/A
74 F 0 0 N/A 0.000 N/A
75 F 0 0 N/A 0.000 N/A
76 F 0 0 N/A 0.000 N/A
77 F 0 0 N/A 0.000 N/A
78 A 2 2 1.55 47 0.043
79 F 0 0 N/A 0.000 N/A
80 A 4 4 1.00 104 0.038
81 A 1 1 1.00 32 0.031
82 F 0 0 N/A 0.000 N/A
83 A 5 5 1.00 53 0.094
84 A 2 2 1.00 66 0.030
85 A 6 6 1.10 30 0.200
86 F 0 0 N/A 0.000 N/A
87 F 0 0 N/A 0.000 N/A
88 A 2 2 1.00 38 0.053
89 F 0 0 N/A 0.000 N/A
90 F 0 0 N/A 0.000 N/A
91 F 0 0 N/A 0.000 N/A
92 F 0 0 N/A 0.000 N/A
93 A 4 4 0.92 117 0.034
94 F 0 0 N/A 0.000 N/A
95 B 4 4 3.33 51 0.078
96 F 0 0 N/A 0.000 N/A
97 A 1 1 0.83 26 0.038
98 A 3 3 1.40 38 0.079
99 F 0 0 N/A 0.000 N/A
100 B 1 1 6.66 135 0.007
101 F 0 0 N/A 0.000 N/A
102 F 0 0 N/A 0.000 N/A
103 A 4 4 1.71 86 0.047
104 F 0 0 N/A 0.000 N/A
105 F 0 0 N/A 0.000 N/A
106 A 8 8 1.67 101 0.079
107 A 5 5 1.09 110 0.045
108 F 0 0 N/A 0.000 N/A
109 F 0 0 N/A 0.000 N/A
110 A 4 4 0.65 14 0.286
111 A 1 1 1.27 23 0.043
112 A 2 2 1.32 23 0.087
113 F 0 0 N/A 0.000 N/A
114 B 1 1 2.50 94 0.011
115 A 1 1 1.00 124 0.008
116 F 0 0 N/A 0.000 N/A
117 B 2 2 2.62 48 0.042
118 A 3 3 1.23 113 0.027
119 B 1 1 3.55 65 0.015
120 B 2 2 2.29 45 0.044
121 A 6 5 1.27 116 0.043
122 A 1 1 0.37 9 0.111
123 A 3 3 0.81 194 0.015
124 F 0 0 N/A 0.000 N/A
125 B 1 1 2.70 42 0.024
126 B 2 2 3.90 99 0.020
127 F 0 0 N/A 0.000 N/A
128 F 0 0 N/A 0.000 N/A
129 F 0 0 N/A 0.000 N/A
130 B 3 3 2.45 41 0.073
131 A 1 1 0.68 11 0.091
132 B 3 3 5.86 363 0.008
133 F 0 0 N/A 0.000 N/A
134 F 0 0 N/A 0.000 N/A
135 A 3 3 1.05 35 0.086
136 B 3 3 5.88 76 0.039
137 A 1 1 0.69 16 0.062
138 A 2 2 1.08 55 0.036
139 F 0 0 N/A 0.000 N/A
140 F 0 0 N/A 0.000 N/A
141 A 3 3 1.03 107 0.028
142 A 2 2 1.39 31 0.065
143 A 1 1 0.96 68 0.015
144 F 0 0 N/A 0.000 N/A
145 A 4 4 1.74 31 0.129
146 A 2 2 1.57 52 0.038
147 A 6 6 1.50 55 0.109
148 A 1 1 1.00 11 0.091
149 F 0 0 N/A 0.000 N/A
150 A 1 1 0.80 9 0.111
151 F 0 0 N/A 0.000 N/A
152 B 2 2 2.10 50 0.040
153 F 0 0 N/A 0.000 N/A
154 B 3 3 3.06 102 0.029
155 A 1 1 1.00 21 0.048
156 A 3 3 1.00 85 0.035
157 A 4 4 1.22 29 0.138
158 A 4 4 1.36 33 0.121
159 F 0 0 N/A 0.000 N/A
160 A 3 3 1.62 78 0.038
161 A 1 1 0.26 7 0.143
162 B 3 3 5.86 59 0.051
163 B 4 4 3.42 36 0.111
164 F 0 0 N/A 0.000 N/A
165 A 2 2 0.81 109 0.018
166 A 3 3 0.80 26 0.115
167 A 4 4 1.00 58 0.069
168 F 0 0 N/A 0.000 N/A
169 B 4 4 2.30 86 0.047
170 F 0 0 N/A 0.000 N/A
171 A 4 4 0.71 46 0.087
172 F 0 0 N/A 0.000 N/A
173 B 2 2 3.64 87 0.023
174 F 0 0 N/A 0.000 N/A
175 C 4 4 4.05 79 0.051
176 A 4 4 1.03 47 0.085
177 F 0 0 N/A 0.000 N/A
178 A 1 1 0.72 11 0.091
179 B 5 5 2.18 95 0.053
180 F 0 0 N/A 0.000 N/A
181 A 4 4 1.76 47 0.085
182 A 1 1 0.46 4 0.250
183 A 2 2 1.41 17 0.118
184 F 0 0 N/A 0.000 N/A
185 A 1 1 0.86 25 0.040
186 F 0 0 N/A 0.000 N/A
187 B 12 11 10.85 83 0.133
188 F 0 0 N/A 0.000 N/A
189 A 3 3 0.80 35 0.086
190 F 0 0 N/A 0.000 N/A
191 A 2 2 0.85 14 0.143
192 A 4 4 0.96 62 0.065
193 F 0 0 N/A 0.000 N/A
194 A 4 4 1.70 38 0.105
195 C 3 3 17.43 40 0.075
196 F 0 0 N/A 0.000 N/A
197 F 0 0 N/A 0.000 N/A
198 A 4 4 1.00 200 0.020
199 A 3 3 1.14 41 0.073
200 A 3 3 0.62 23 0.130
201 B 7 7 8.00 148 0.047
202 F 0 0 N/A 0.000 N/A
203 A 1 1 0.77 19 0.053
204 B 3 3 2.03 64 0.047
205 F 0 0 N/A 0.000 N/A
206 A 2 2 0.78 9 0.222
207 A 5 5 1.00 57 0.088
208 A 3 3 1.08 48 0.062
209 A 4 4 1.30 24 0.167
210 A 2 2 1.42 41 0.049
211 B 4 4 2.38 43 0.093
212 A 3 3 0.80 22 0.136
213 A 1 1 0.61 10 0.100
214 F 0 0 N/A 0.000 N/A
215 F 0 0 N/A 0.000 N/A
216 A 9 8 1.12 35 0.229
217 A 6 5 1.03 140 0.036
218 F 0 0 N/A 0.000 N/A
219 A 1 1 1.17 57 0.018
220 F 0 0 N/A 0.000 N/A
221 F 0 0 N/A 0.000 N/A
222 A 3 3 0.79 145 0.021
223 A 3 3 0.69 33 0.091
224 A 7 7 1.41 332 0.021
225 F 0 0 N/A 0.000 N/A
226 A 1 1 1.20 31 0.032
227 B 3 3 5.11 177 0.017
228 F 0 0 N/A 0.000 N/A
229 F 0 0 N/A 0.000 N/A
230 A 2 2 1.44 44 0.045
231 A 1 1 0.46 4 0.250
232 A 2 2 1.63 94 0.021
233 F 0 0 N/A 0.000 N/A
234 F 0 0 N/A 0.000 N/A
235 B 2 2 4.24 88 0.023
236 B 5 5 2.50 57 0.088
237 B 3 3 4.20 53 0.057
238 A 2 2 0.96 30 0.067
239 A 4 4 1.74 75 0.053
240 A 2 2 1.37 21 0.095
241 A 1 1 1.19 26 0.038
242 A 5 5 0.88 27 0.185
243 A 2 2 1.12 47 0.043
244 A 4 3 1.00 19 0.158
245 F 0 0 N/A 0.000 N/A
246 A 2 2 0.78 14 0.143
247 A 3 3 1.77 45 0.067
248 F 0 0 N/A 0.000 N/A
249 F 0 0 N/A 0.000 N/A
250 A 5 5 1.50 54 0.093
251 A 5 4 1.16 237 0.017
252 A 3 3 1.96 65 0.046
253 F 0 0 N/A 0.000 N/A
254 A 1 1 0.17 3 0.333
255 B 3 3 2.97 150 0.020
256 A 3 3 0.76 121 0.025
257 F 0 0 N/A 0.000 N/A
258 F 0 0 N/A 0.000 N/A
259 A 1 1 0.75 10 0.100
260 A 3 3 1.18 36 0.083
261 F 0 0 N/A 0.000 N/A
262 F 0 0 N/A 0.000 N/A
263 F 0 0 N/A 0.000 N/A
264 A 2 2 0.85 57 0.035
265 A 8 8 1.25 57 0.140
266 A 4 4 1.39 18 0.222
267 A 1 1 1.00 16 0.062
268 A 3 3 0.86 19 0.158
269 F 0 0 N/A 0.000 N/A
270 A 2 2 1.05 16 0.125
271 F 0 0 N/A 0.000 N/A
272 A 3 3 1.00 327 0.009
273 A 3 3 1.60 49 0.061
274 B 4 4 2.36 279 0.014
275 F 0 0 N/A 0.000 N/A
276 A 3 3 1.54 39 0.077
277 F 0 0 N/A 0.000 N/A
278 A 2 2 0.96 44 0.045
279 F 0 0 N/A 0.000 N/A
280 F 0 0 N/A 0.000 N/A
281 A 2 2 1.60 52 0.038
282 A 7 7 1.12 46 0.152
283 F 0 0 N/A 0.000 N/A
284 F 0 0 N/A 0.000 N/A
285 A 2 2 1.09 20 0.100
286 B 1 1 8.00 247 0.004
287 B 3 3 4.22 73 0.041
288 A 3 3 1.00 34 0.088
289 A 3 3 1.14 33 0.091
290 B 7 7 3.52 86 0.081
291 B 3 3 2.14 18 0.167
292 A 5 5 1.21 56 0.089
293 A 2 2 0.67 9 0.222
294 B 2 2 2.50 41 0.049
295 A 1 1 1.00 126 0.008
296 F 0 0 N/A 0.000 N/A
297 A 1 1 0.17 5 0.200
298 A 2 2 1.79 39 0.051
299 F 0 0 N/A 0.000 N/A
300 B 4 3 2.54 19 0.158
301 F 0 0 N/A 0.000 N/A
302 F 0 0 N/A 0.000 N/A
303 A 3 3 1.00 36 0.083
304 A 2 2 0.56 7 0.286
305 F 0 0 N/A 0.000 N/A
306 A 2 2 1.24 36 0.056
307 A 3 3 1.00 47 0.064
308 A 5 5 1.74 57 0.088
309 F 0 0 N/A 0.000 N/A
310 A 3 3 1.11 59 0.051
311 A 1 1 1.00 14 0.071
312 A 1 1 1.14 98 0.010
313 A 2 2 1.09 46 0.043
314 F 0 0 N/A 0.000 N/A
315 F 0 0 N/A 0.000 N/A
316 F 0 0 N/A 0.000 N/A
317 F 0 0 N/A 0.000 N/A
318 F 0 0 N/A 0.000 N/A
319 B 1 1 4.81 85 0.012
320 A 2 2 1.14 33 0.061
321 A 2 2 1.59 82 0.024
322 A 4 4 1.32 31 0.129
323 B 4 4 3.44 36 0.111
324 A 2 2 1.91 31 0.065
325 B 1 1 2.26 34 0.029
326 A 2 2 0.92 51 0.039
327 A 3 3 1.04 46 0.065
328 B 4 4 2.76 110 0.036
329 F 0 0 N/A 0.000 N/A
330 F 0 0 N/A 0.000 N/A
331 A 5 5 1.00 26 0.192
332 F 0 0 N/A 0.000 N/A
333 B 3 3 3.17 38 0.079
334 F 0 0 N/A 0.000 N/A
335 A 1 1 1.14 18 0.056
336 F 0 0 N/A 0.000 N/A
337 A 2 2 1.20 40 0.050
338 A 5 5 1.10 48 0.104
339 F 0 0 N/A 0.000 N/A
340 F 0 0 N/A 0.000 N/A
341 F 0 0 N/A 0.000 N/A
342 A 3 3 0.83 32 0.094
343 A 1 1 0.83 12 0.083
344 A 3 3 0.72 26 0.115
345 A 3 3 1.13 33 0.091
346 A 5 5 0.77 37 0.135
347 F 0 0 N/A 0.000 N/A
348 F 0 0 N/A 0.000 N/A
349 F 0 0 N/A 0.000 N/A
350 B 2 2 2.60 28 0.071
351 F 0 0 N/A 0.000 N/A
352 A 2 2 0.90 22 0.091
353 A 3 3 0.71 22 0.136
354 B 2 2 9.14 51 0.039
355 A 2 2 1.09 24 0.083
356 F 0 0 N/A 0.000 N/A
357 F 0 0 N/A 0.000 N/A
358 A 2 2 0.94 22 0.091
359 A 1 1 1.27 90 0.011
360 A 4 4 1.54 67 0.060
361 F 0 0 N/A 0.000 N/A
362 F 0 0 N/A 0.000 N/A
363 A 4 4 1.00 37 0.108
364 F 0 0 N/A 0.000 N/A
365 F 0 0 N/A 0.000 N/A
366 B 1 1 2.48 52 0.019
367 A 8 8 1.00 56 0.143
368 F 0 0 N/A 0.000 N/A
369 A 2 2 0.80 38 0.053
370 C 4 4 5.92 46 0.087
371 F 0 0 N/A 0.000 N/A
372 A 3 3 0.97 46 0.065
373 F 0 0 N/A 0.000 N/A
374 B 5 5 4.88 181 0.028
375 F 0 0 N/A 0.000 N/A
376 A 3 3 0.64 14 0.214
377 A 3 3 0.75 42 0.071
378 F 0 0 N/A 0.000 N/A
379 F 0 0 N/A 0.000 N/A
380 F 0 0 N/A 0.000 N/A
381 B 4 4 3.30 92 0.043
382 F 0 0 N/A 0.000 N/A
383 F 0 0 N/A 0.000 N/A
384 A 5 5 0.88 43 0.116
385 A 4 4 1.33 62 0.065
386 A 4 4 1.00 86 0.047
387 A 4 4 1.56 23 0.174
388 A 4 4 1.37 34 0.118
389 A 6 6 0.84 79 0.076
390 A 3 3 0.93 36 0.083
391 B 2 2 2.50 80 0.025
392 A 3 3 1.00 27 0.111
393 B 2 2 3.15 187 0.011
394 A 2 2 1.11 50 0.040
395 A 1 1 0.90 16 0.062
396 A 2 2 0.44 9 0.222
397 A 1 1 0.89 7 0.143
398 A 1 1 1.00 5 0.200
399 A 2 2 0.82 23 0.087
400 F 0 0 N/A 0.000 N/A
401 B 1 1 24.52 345 0.003
402 F 0 0 N/A 0.000 N/A
403 B 3 3 5.73 130 0.023
404 A 4 4 1.00 23 0.174
405 A 2 2 1.00 23 0.087
406 F 0 0 N/A 0.000 N/A
407 A 1 1 1.00 3 0.333
408 F 0 0 N/A 0.000 N/A
409 A 2 2 0.78 7 0.286
410 A 4 4 0.65 16 0.250
411 A 3 3 0.92 105 0.029
412 B 6 6 7.86 315 0.019
413 B 1 1 5.08 74 0.014
414 F 0 0 N/A 0.000 N/A
415 B 3 3 2.50 62 0.048
416 B 1 1 5.72 70 0.014
417 A 4 3 1.00 54 0.056
418 A 1 1 0.73 7 0.143
419 A 3 3 1.00 15 0.200
420 F 0 0 N/A 0.000 N/A
421 A 1 1 1.00 34 0.029
422 A 2 2 1.00 23 0.087
423 F 0 0 N/A 0.000 N/A
424 A 1 1 0.52 9 0.111
425 A 2 2 0.96 36 0.056
426 F 0 0 N/A 0.000 N/A
427 B 4 4 2.06 102 0.039
428 F 0 0 N/A 0.000 N/A
429 A 6 6 1.12 150 0.040
430 B 2 2 8.50 76 0.026
431 F 0 0 N/A 0.000 N/A
432 F 0 0 N/A 0.000 N/A
433 F 0 0 N/A 0.000 N/A
434 B 4 4 9.04 94 0.043
435 A 1 1 1.31 17 0.059
436 A 1 1 1.18 95 0.011
437 A 1 1 1.00 9 0.111
438 A 3 3 1.11 41 0.073
439 A 1 1 1.39 20 0.050
440 F 0 0 N/A 0.000 N/A
441 F 0 0 N/A 0.000 N/A
442 F 0 0 N/A 0.000 N/A
443 A 2 2 1.61 55 0.036
444 B 2 2 2.35 70 0.029
445 A 4 4 1.44 55 0.073
446 A 4 4 0.91 52 0.077
447 A 6 6 0.94 116 0.052
448 F 0 0 N/A 0.000 N/A
449 B 4 4 2.39 63 0.063
450 B 1 1 4.25 124 0.008
451 F 0 0 N/A 0.000 N/A
452 A 3 3 1.13 87 0.034
453 A 2 2 1.70 32 0.062
454 F 0 0 N/A 0.000 N/A
455 A 1 1 0.84 14 0.071
456 F 0 0 N/A 0.000 N/A
457 A 1 1 0.33 3 0.333
458 A 2 2 1.83 45 0.044
459 B 7 7 2.75 43 0.163
460 F 0 0 N/A 0.000 N/A
461 B 1 1 14.33 188 0.005
462 A 2 2 0.89 25 0.080
463 F 0 0 N/A 0.000 N/A
464 A 1 1 1.00 71 0.014
465 F 0 0 N/A 0.000 N/A
466 A 6 6 1.11 199 0.030
467 B 3 3 4.78 91 0.033
468 F 0 0 N/A 0.000 N/A
469 A 2 2 1.00 21 0.095
470 A 1 1 1.00 32 0.031
471 F 0 0 N/A 0.000 N/A
472 A 4 4 1.00 99 0.040
473 A 1 1 1.00 50 0.020
474 F 0 0 N/A 0.000 N/A
475 F 0 0 N/A 0.000 N/A
476 A 3 3 1.73 41 0.073
477 B 2 2 2.68 47 0.043
478 A 2 2 1.14 16 0.125
479 A 2 2 1.07 72 0.028
480 F 0 0 N/A 0.000 N/A
481 F 0 0 N/A 0.000 N/A
482 A 4 4 1.35 29 0.138
483 A 1 1 1.13 44 0.023
484 F 0 0 N/A 0.000 N/A
485 F 0 0 N/A 0.000 N/A
486 F 0 0 N/A 0.000 N/A
487 F 0 0 N/A 0.000 N/A
488 A 1 1 0.58 20 0.050
489 F 0 0 N/A 0.000 N/A
490 F 0 0 N/A 0.000 N/A
491 F 0 0 N/A 0.000 N/A
492 A 2 2 1.21 150 0.013
493 F 0 0 N/A 0.000 N/A
494 F 0 0 N/A 0.000 N/A
495 A 2 2 1.95 49 0.041
496 F 0 0 N/A 0.000 N/A
497 A 4 3 1.14 27 0.111
498 F 0 0 N/A 0.000 N/A
499 F 0 0 N/A 0.000 N/A
500 F 0 0 N/A 0.000 N/A
501 A 2 2 1.00 12 0.167
502 F 0 0 N/A 0.000 N/A
503 A 2 2 0.33 11 0.182
504 A 2 2 1.08 32 0.062
505 B 1 1 2.72 34 0.029
506 A 1 1 0.70 15 0.067
507 A 5 4 0.97 68 0.059
508 A 2 2 1.00 30 0.067
509 B 3 3 9.93 211 0.014
510 B 2 2 2.24 30 0.067
511 A 2 2 0.83 56 0.036
512 A 2 2 0.66 31 0.065
513 A 2 2 0.75 18 0.111
514 B 4 4 5.00 54 0.074
515 A 4 4 1.04 25 0.160
516 A 1 1 1.29 26 0.038
517 B 3 3 3.16 31 0.097
518 B 4 4 2.55 124 0.032
519 F 0 0 N/A 0.000 N/A
520 B 6 6 2.73 161 0.037
521 B 2 2 2.04 53 0.038
522 A 2 2 0.72 15 0.133
523 A 3 3 1.18 118 0.025
524 F 0 0 N/A 0.000 N/A
525 A 1 1 0.81 168 0.006
526 F 0 0 N/A 0.000 N/A
527 A 5 5 1.37 66 0.076
528 A 2 2 0.39 13 0.154
529 B 4 4 2.79 61 0.066
530 A 3 3 0.89 29 0.103
531 B 1 1 2.06 29 0.034
532 A 1 1 0.30 6 0.167
533 F 0 0 N/A 0.000 N/A
534 F 0 0 N/A 0.000 N/A
535 F 0 0 N/A 0.000 N/A
536 F 0 0 N/A 0.000 N/A
537 A 1 1 0.59 13 0.077
538 F 0 0 N/A 0.000 N/A
539 F 0 0 N/A 0.000 N/A
540 F 0 0 N/A 0.000 N/A
541 A 4 4 1.00 77 0.052
542 F 0 0 N/A 0.000 N/A
543 A 7 6 0.86 135 0.044
544 A 6 6 1.24 49 0.122
545 A 2 2 0.88 42 0.048
546 C 4 4 6.90 81 0.049
547 A 1 1 1.83 181 0.006
548 F 0 0 N/A 0.000 N/A
549 A 2 2 1.56 28 0.071
550 A 4 4 0.70 37 0.108
551 F 0 0 N/A 0.000 N/A
552 F 0 0 N/A 0.000 N/A
553 A 4 4 1.00 68 0.059
554 A 1 1 0.85 35 0.029
555 B 3 3 4.14 56 0.054
556 F 0 0 N/A 0.000 N/A
557 A 2 2 0.65 15 0.133
558 B 1 1 3.90 92 0.011
559 F 0 0 N/A 0.000 N/A
560 F 0 0 N/A 0.000 N/A
561 A 3 3 1.50 54 0.056
562 A 1 1 1.00 6 0.167
563 A 2 2 1.56 52 0.038
564 A 1 1 0.76 9 0.111
565 A 3 3 1.39 76 0.039
566 F 0 0 N/A 0.000 N/A
567 A 7 6 0.91 54 0.111
568 F 0 0 N/A 0.000 N/A
569 A 8 7 0.71 50 0.140
570 A 2 2 0.97 53 0.038
571 F 0 0 N/A 0.000 N/A
572 A 2 2 2.00 29 0.069
573 F 0 0 N/A 0.000 N/A
574 F 0 0 N/A 0.000 N/A
575 A 3 3 1.66 69 0.043
576 F 0 0 N/A 0.000 N/A
577 B 3 3 2.11 29 0.103
578 A 3 3 1.76 60 0.050
579 A 1 1 1.00 12 0.083
580 B 7 7 4.69 125 0.056
581 B 2 2 2.67 38 0.053
582 A 3 3 1.00 39 0.077
583 A 2 2 0.75 14 0.143
584 A 2 2 1.00 42 0.048
585 A 2 2 1.57 26 0.077
586 A 1 1 0.65 18 0.056
587 F 0 0 N/A 0.000 N/A
588 A 3 3 0.81 34 0.088
589 A 4 4 1.08 71 0.056
590 A 4 4 1.08 94 0.043
591 F 0 0 N/A 0.000 N/A
592 A 1 1 0.33 3 0.333
593 B 6 5 2.17 77 0.065
594 A 4 4 0.96 27 0.148
595 C 2 2 5.80 108 0.019
596 F 0 0 N/A 0.000 N/A
597 A 4 4 1.03 54 0.074
598 F 0 0 N/A 0.000 N/A
599 A 6 6 1.04 76 0.079
600 A 1 1 1.74 33 0.030
601 B 5 5 2.04 104 0.048
602 A 3 3 1.09 137 0.022
603 A 2 2 0.80 19 0.105
604 B 1 1 3.26 51 0.020
605 F 0 0 N/A 0.000 N/A
606 A 2 2 0.96 29 0.069
607 A 5 5 1.81 69 0.072
608 F 0 0 N/A 0.000 N/A
609 C 2 2 22.89 99 0.020
610 F 0 0 N/A 0.000 N/A
611 A 2 2 0.76 26 0.077
612 A 3 3 1.28 45 0.067
613 A 1 1 0.68 13 0.077
614 A 4 4 1.90 110 0.036
615 A 2 2 1.81 58 0.034
616 A 3 3 1.13 37 0.081
617 A 5 5 1.00 48 0.104
618 A 4 4 1.44 51 0.078
619 F 0 0 N/A 0.000 N/A
620 A 5 5 1.00 72 0.069
621 A 3 3 1.64 39 0.077
622 F 0 0 N/A 0.000 N/A
623 F 0 0 N/A 0.000 N/A
624 B 4 4 2.63 37 0.108
625 A 3 3 0.83 14 0.214
626 A 3 3 1.11 87 0.034
627 F 0 0 N/A 0.000 N/A
628 B 5 5 3.29 71 0.070
629 F 0 0 N/A 0.000 N/A
630 B 4 4 2.14 64 0.062
631 A 5 5 1.70 58 0.086
632 A 2 2 0.91 43 0.047
633 A 1 1 0.50 9 0.111
634 B 3 3 2.57 36 0.083
635 A 2 2 1.40 242 0.008
636 A 2 2 1.00 44 0.045
637 C 3 3 70.61 92 0.033
638 F 0 0 N/A 0.000 N/A
639 F 0 0 N/A 0.000 N/A
640 F 0 0 N/A 0.000 N/A
641 F 0 0 N/A 0.000 N/A
642 A 7 6 1.28 60 0.100
643 A 1 1 1.17 25 0.040
644 A 2 2 0.85 13 0.154
645 A 3 3 0.83 28 0.107
646 F 0 0 N/A 0.000 N/A
647 F 0 0 N/A 0.000 N/A
648 F 0 0 N/A 0.000 N/A
649 A 2 2 1.41 162 0.012
650 A 3 3 1.00 32 0.094
651 A 4 3 0.62 20 0.150
652 B 2 2 2.15 41 0.049
653 A 4 4 0.84 64 0.062
654 F 0 0 N/A 0.000 N/A
655 B 2 2 5.87 110 0.018
656 F 0 0 N/A 0.000 N/A
657 B 1 1 2.95 64 0.016
658 F 0 0 N/A 0.000 N/A
659 A 1 1 0.74 23 0.043
660 F 0 0 N/A 0.000 N/A
661 A 1 1 0.96 42 0.024
662 F 0 0 N/A 0.000 N/A
663 B 2 2 4.73 57 0.035
664 C 5 5 10.15 134 0.037
665 F 0 0 N/A 0.000 N/A
666 A 5 4 1.29 25 0.160
667 F 0 0 N/A 0.000 N/A
668 A 2 2 0.72 27 0.074
669 A 1 1 0.90 36 0.028
670 F 0 0 N/A 0.000 N/A
671 C 4 4 20.56 117 0.034
672 A 1 1 0.86 66 0.015
673 A 2 2 0.50 9 0.222
674 B 1 1 3.08 63 0.016
675 A 4 4 1.15 56 0.071
676 F 0 0 N/A 0.000 N/A
677 A 5 5 1.36 38 0.132
678 F 0 0 N/A 0.000 N/A
679 F 0 0 N/A 0.000 N/A
680 F 0 0 N/A 0.000 N/A
681 A 3 3 1.52 112 0.027
682 A 1 1 0.50 3 0.333
683 F 0 0 N/A 0.000 N/A
684 F 0 0 N/A 0.000 N/A
685 A 4 4 1.90 51 0.078
686 B 5 5 2.31 96 0.052
687 A 2 2 0.97 60 0.033
688 F 0 0 N/A 0.000 N/A
689 A 1 1 1.00 31 0.032
690 B 4 4 5.89 69 0.058
691 B 1 1 11.70 359 0.003
692 F 0 0 N/A 0.000 N/A
693 A 2 2 1.68 50 0.040
694 F 0 0 N/A 0.000 N/A
695 F 0 0 N/A 0.000 N/A
696 F 0 0 N/A 0.000 N/A
697 F 0 0 N/A 0.000 N/A
698 A 2 2 1.54 41 0.049
699 A 4 4 0.95 26 0.154
700 A 5 5 1.87 45 0.111
701 A 3 3 1.55 27 0.111
702 F 0 0 N/A 0.000 N/A
703 A 4 4 0.95 25 0.160
704 A 3 3 0.95 39 0.077
705 A 1 1 1.00 9 0.111
706 F 0 0 N/A 0.000 N/A
707 A 5 5 0.87 34 0.147
708 A 3 3 1.68 19 0.158
709 A 4 4 1.40 114 0.035
710 F 0 0 N/A 0.000 N/A
711 A 3 3 1.07 64 0.047
712 F 0 0 N/A 0.000 N/A
713 A 3 3 1.19 36 0.083
714 A 2 2 1.64 41 0.049
715 F 0 0 N/A 0.000 N/A
716 F 0 0 N/A 0.000 N/A
717 F 0 0 N/A 0.000 N/A
718 A 3 3 0.96 71 0.042
719 A 3 3 1.08 48 0.062
720 B 4 4 2.10 86 0.047
721 F 0 0 N/A 0.000 N/A
722 F 0 0 N/A 0.000 N/A
723 B 1 1 5.73 101 0.010
724 F 0 0 N/A 0.000 N/A
725 F 0 0 N/A 0.000 N/A
726 B 2 2 4.77 50 0.040
727 A 4 4 0.76 26 0.154
728 F 0 0 N/A 0.000 N/A
729 A 2 2 0.97 104 0.019
