3.27 Second order, Linear, non-homogeneous and constant coefficients

3.27.1 Problems 1 to 100
3.27.2 Problems 101 to 200
3.27.3 Problems 201 to 300
3.27.4 Problems 301 to 400
3.27.5 Problems 401 to 500
3.27.6 Problems 501 to 600
3.27.7 Problems 601 to 700
3.27.8 Problems 701 to 800
3.27.9 Problems 801 to 900
3.27.10 Problems 901 to 1000
3.27.11 Problems 1001 to 1100
3.27.12 Problems 1101 to 1200
3.27.13 Problems 1201 to 1300
3.27.14 Problems 1301 to 1400
3.27.15 Problems 1401 to 1407

There are 1407 problems in this table. Maple solved 99.79% and Mathematica solved 99.43%.